Tournament Results
BASSMASTER TOURNAMENT TRAIL 2001 OKLAHOMA OPEN 10/11 - 10/13 LAKE FT. GIBSON Wagoner, OK STANDINGS DAY 3
| Place | Angler | City, State | Fish | Lbs. | Ozs. | Points | Winnings |
| 1 | Homer Humphreys, Jr | Minden, La. | 11 | 22 | 3 | 300 | $51,000 |
| 2 | Jim Carnell | Muskogee, Okla. | 7 | 17 | 11 | 299 | $37,000 |
| 3 | Monty Fralick | Martin, S.D. | 6 | 15 | 0 | 298 | $35,000 |
| 4 | Rick Morris | Virginia Beach, Va. | 7 | 14 | 3 | 297 | $17,500 |
| 5 | Kurt Johnson | Cedar Rapids, Iowa | 3 | 11 | 15 | 296 | $9,750 |
| 5 | Kelly Power | Cape Fair, Mo. | 6 | 11 | 15 | 296 | $8,750 |
| 7 | Russ Moran | Murfreesboro, Tenn. | 6 | 11 | 11 | 294 | $5,000 |
| 8 | Michael Holt | Lexington, Tenn. | 5 | 11 | 9 | 293 | $4,500 |
| 9 | Billy Hurt Jr. | Spring Creek, Tenn. | 6 | 11 | 8 | 292 | $4,000 |
| 10 | James Moynagh | Carver, Minn. | 6 | 11 | 6 | 291 | $3,700 |
| 11 | Charles Campbell | Forsyth, Mo. | 4 | 11 | 4 | 290 | $3,200 |
| 12 | Stephen Browning | Hot Springs, Ark. | 4 | 10 | 6 | 289 | $2,900 |
| 13 | Ron Cherkas | Des Moines, Iowa | 6 | 10 | 5 | 288 | $2,500 |
| 14 | Mark Randolph | Monticello, Ind. | 4 | 10 | 4 | 287 | $2,300 |
| 15 | Jerry Holsomback | Leesville, La. | 5 | 10 | 3 | 286 | $2,200 |
| 16 | David Junk | Quincy, Ill. | 5 | 10 | 2 | 285 | $2,000 |
| 17 | Todd Faircloth | Jasper, Texas | 4 | 10 | 0 | 284 | $2,000 |
| 18 | Sean Hoernke | Euless, Texas | 4 | 9 | 14 | 283 | $2,000 |
| 19 | Larry Seger | Reeds Spring, Mo. | 4 | 9 | 12 | 282 | $2,000 |
| 19 | Jackie Davis | Willard, Mo. | 5 | 9 | 12 | 282 | $2,000 |
| 21 | Russ T. Gregory | Chickasha, Okla. | 4 | 9 | 3 | 280 | $1,900 |
| 22 | Charles Hammack | New Caney, Texas | 4 | 9 | 0 | 279 | $1,900 |
| 23 | Lindy Hadley | Brookeland, Texas | 5 | 8 | 14 | 278 | $1,900 |
| 23 | Darrel Robertson | Jay, Okla. | 4 | 8 | 14 | 278 | $1,900 |
| 25 | David Truax | Beaumont, Texas | 4 | 8 | 13 | 276 | $1,900 |
| 26 | Dan Owens | Byron, Ill. | 4 | 8 | 11 | 275 | $1,800 |
| 26 | Nick Jorgensen | Pineville, La. | 4 | 8 | 11 | 275 | $1,800 |
| 28 | Mike Auten | Benton, Ky. | 4 | 8 | 10 | 273 | $1,800 |
| 28 | Jeremy Flicek | Prior Lake, Minn. | 2 | 8 | 10 | 273 | $1,800 |
| 30 | Jeff Kelley | Nashville, Tenn. | 4 | 8 | 9 | 271 | $1,750 |
| 30 | Bryan McNeal | Springfield, Ohio | 4 | 8 | 9 | 271 | $1,750 |
| 32 | Curtis Simpson | Farmerville, La. | 5 | 8 | 8 | 269 | $1,700 |
| 33 | Jim Dopp | Kimberling City, Mo. | 3 | 8 | 7 | 268 | $1,700 |
| 34 | Dan Morehead | Paducah, Ky. | 4 | 7 | 15 | 267 | $1,700 |
| 35 | Gary Howington | Gadsden, Ala. | 3 | 7 | 14 | 266 | $1,700 |
| 36 | Jimmy D. Mize | Ben Lomond, Ark. | 4 | 7 | 13 | 265 | $1,600 |
| 37 | Brent Chapman | Shawnee, Kan. | 4 | 7 | 9 | 264 | $1,600 |
| 38 | Jeff Kriet | Ardmore, Okla. | 4 | 7 | 8 | 263 | $1,600 |
| 38 | Joe Gerard | Concordia, Kan. | 4 | 7 | 8 | 263 | $1,600 |
| 40 | Peter Wenners | Galena, Mo. | 2 | 7 | 7 | 261 | $2,600 |
| 41 | Scott McGehee | Madison, Miss. | 3 | 7 | 5 | 260 | $1,500 |
| 41 | Keith Wallum | Arkadelphia, Ark. | 3 | 7 | 5 | 260 | $1,500 |
| 43 | Brian Neyman | Mt. Juliet, Tenn. | 4 | 7 | 3 | 258 | $1,400 |
| 44 | Ken Sheets | Festus, Mo. | 2 | 7 | 2 | 257 | $1,400 |
| 44 | Jacob Dugas | Prairieville, La. | 3 | 7 | 2 | 257 | $1,400 |
| 44 | Bill Berry | Terre Haute, Ind. | 3 | 7 | 2 | 257 | $1,400 |
| 47 | Jeff Reynolds | Platter, Okla. | 3 | 7 | 1 | 254 | $1,400 |
| 48 | Mike McClelland | Springdale, Ark. | 3 | 7 | 0 | 253 | $1,400 |
| 49 | Jerry Dolezal | Bullard, Texas | 4 | 6 | 15 | 252 | $1,400 |
| 50 | Jerrel Pringle | China Spring, Texas | 2 | 6 | 13 | 251 | $1,067 |
| 50 | Chris David Bergeron | Kiln, Miss. | 3 | 6 | 13 | 251 | $1,067 |
| 50 | Ronald E. Pierce | Mountain Home, Ark. | 3 | 6 | 13 | 251 | $1,067 |
| 50 | Ricci Head | Shawnee, Okla. | 3 | 6 | 13 | 251 | $1,067 |
| 50 | Dan Allan Christensen | Waxahachie, Texas | 3 | 6 | 13 | 251 | $1,067 |
| 50 | R. Jeff Stevens | Pleasant Hope, Mo. | 3 | 6 | 13 | 251 | $1,067 |
| 56 | Randy Jackson | Poplar Bluff, Mo. | 2 | 6 | 11 | 245 | |
| 57 | Rodney Ellis | Greentown, Ind. | 4 | 6 | 9 | 244 | |
| 57 | Frank Lannom | Mt. Juliet, Tenn. | 2 | 6 | 9 | 244 | |
| 59 | Kelly Jordon | Mineola, Texas | 2 | 6 | 8 | 242 | |
| 59 | Robert Tucker | Sachse, Texas | 3 | 6 | 8 | 242 | |
| 61 | Chris Seagler | Sprins, Texas | 2 | 6 | 6 | 240 | |
| 62 | Rick Kelley | Ada, Okla. | 3 | 6 | 5 | 239 | |
| 63 | Robert F. Werner | Lewisburg, Ohio | 2 | 6 | 4 | 238 | |
| 64 | Tracy Slayton | Fairborn, Ohio | 3 | 6 | 0 | 237 | |
| 64 | Andy Coffman | Campbell, Texas | 2 | 6 | 0 | 237 | |
| 66 | Matt Reed | Madisonville, Texas | 3 | 5 | 15 | 235 | |
| 67 | Matthew Clines | Cook, Minn. | 3 | 5 | 13 | 234 | |
| 67 | Dustin Wilks | Raleigh, N.C. | 1 | 5 | 13 | 234 | $1,000 |
| 69 | Scott Rook | Little Rock, Ark. | 3 | 5 | 12 | 232 | |
| 70 | Tommy Durham | Waxahachie, Texas | 3 | 5 | 11 | 231 | |
| 71 | Robert Urbanovsky | West, Texas | 2 | 5 | 10 | 230 | |
| 71 | Ed Klobas | Arlington, Texas | 2 | 5 | 10 | 230 | |
| 73 | Bud Pruitt | Spring, Texas | 3 | 5 | 8 | 228 | |
| 74 | Bill Minor | Indianapolis, Ind. | 2 | 5 | 6 | 227 | |
| 74 | Maurice Jackson | Many, La. | 2 | 5 | 6 | 227 | |
| 76 | Shonn Goodwin | Moore, Okla. | 2 | 5 | 5 | 225 | |
| 77 | Mark A. Richard | Bridge City, La. | 3 | 5 | 4 | 224 | |
| 78 | Allen Armour | Dunwoody, Ga. | 2 | 5 | 3 | 223 | |
| 79 | Roy Sanford | Silsbee, Texas | 2 | 5 | 2 | 222 | |
| 79 | Roger Stegall | Iuka, Miss. | 3 | 5 | 2 | 222 | |
| 81 | David Vance | Winnsboro, Texas | 3 | 5 | 1 | 220 | |
| 81 | Jay Yelas | Tyler, Texas | 2 | 5 | 1 | 220 | |
| 83 | Allen Head | Pryor, Okla. | 2 | 4 | 15 | 218 | |
| 83 | Gary D. Bowien | Georgetown, Texas | 2 | 4 | 15 | 218 | |
| 83 | Gary Paris | Emory, Texas | 3 | 4 | 15 | 218 | |
| 86 | Jimmy Greer | Pineville, La. | 2 | 4 | 14 | 215 | |
| 86 | Bruce Brown | Haughton, La. | 2 | 4 | 14 | 215 | |
| 88 | John Embry | Ft. Scott, Kan. | 2 | 4 | 13 | 213 | |
| 88 | Robert Welch | Winterset, Iowa | 1 | 4 | 13 | 213 | |
| 90 | Nelson Scherrer | Festus, Mo. | 2 | 4 | 11 | 211 | |
| 90 | Robert O'Neal | Willis, Texas | 2 | 4 | 11 | 211 | |
| 92 | Don Knecht | White Rock, N.M. | 2 | 4 | 10 | 209 | |
| 93 | Ben Matsubu | Mineola, Texas | 2 | 4 | 9 | 208 | |
| 93 | Jason Barber | Gunbarrel, Texas | 2 | 4 | 9 | 208 | |
| 95 | Horace Alred | Cedartown, Ga. | 2 | 4 | 8 | 206 | |
| 96 | Deno Ek | Richton Park, Ill. | 1 | 4 | 6 | 205 | |
| 96 | Michael Mertz | Denham Springs, La. | 2 | 4 | 6 | 205 | |
| 98 | Eddy L. May | Wichita, Kan. | 2 | 4 | 5 | 203 | |
| 99 | Jacky Roberts | Georgetown, Texas | 2 | 4 | 4 | 202 | |
| 100 | Steven Wright | Oskaloosa, Iowa | 2 | 4 | 3 | 201 | |
| 100 | O. T. Fears III | Sallisaw, Okla. | 2 | 4 | 3 | 201 | |
| 102 | Kerry Dover | Montgomery, Texas | 2 | 4 | 2 | 199 | |
| 102 | Doug Ruby | Stamps, Ark. | 1 | 4 | 2 | 199 | |
| 102 | Villis P. (Bo) Dowden | Hemphill, Texas | 2 | 4 | 2 | 199 | |
| 105 | Ted Pate | Alexandria, La. | 2 | 4 | 1 | 196 | |
| 105 | Takahiro Omori | Emory, Texas | 2 | 4 | 1 | 196 | |
| 107 | Barry Wilson | Chelsea, Ala. | 2 | 4 | 0 | 194 | |
| 108 | Ernie Hillebrandt | Sam Rayburn, Texas | 2 | 3 | 15 | 193 | |
| 108 | Mike Bridgman | Linn Creek, Mo. | 2 | 3 | 15 | 193 | |
| 108 | Edwin Evers | Mannsville, Okla. | 1 | 3 | 15 | 193 | |
| 111 | Jeff Welch | Carrollton, Texas | 2 | 3 | 14 | 190 | |
| 111 | Mark Manley | Bowling Green, Ky. | 2 | 3 | 14 | 190 | |
| 111 | Chad Morgenthaler | Carbondale, Ill. | 2 | 3 | 14 | 190 | |
| 111 | Darrell Newman | Bruceville, Texas | 2 | 3 | 14 | 190 | |
| 115 | Ken Cook | Meers, Okla. | 2 | 3 | 13 | 186 | |
| 115 | Strider Browning | Gun Barrel, Texas | 2 | 3 | 13 | 186 | |
| 115 | Jason Reynolds | Ada, Okla. | 2 | 3 | 13 | 186 | |
| 115 | Danny Hidalgo | Des Allemands, La. | 2 | 3 | 13 | 186 | |
| 115 | Paul Whitman, Jr. | Dallas, Texas | 2 | 3 | 13 | 186 | |
| 120 | Zell Rowland | Montgomery, Texas | 1 | 3 | 12 | 181 | |
| 120 | Greg Rollins | Monteagle, Tenn. | 2 | 3 | 12 | 181 | |
| 122 | Gary Riffle | Paris, Texas | 2 | 3 | 11 | 179 | |
| 123 | Ray Marques | Livingston, Ala. | 2 | 3 | 10 | 178 | |
| 124 | John H. Stillman | St. Charles, Mo. | 1 | 3 | 9 | 177 | |
| 125 | Brett Kilmer | Rowlett, Texas | 2 | 3 | 8 | 176 | |
| 125 | Jason Pittman | Covington, La. | 2 | 3 | 8 | 176 | |
| 127 | Chris Wilkerson | Livingston, Texas | 2 | 3 | 7 | 174 | |
| 127 | Lance Vick | Mineola, Texas | 1 | 3 | 7 | 174 | |
| 129 | Mark Tucker | Kirkwood, Mo. | 2 | 3 | 6 | 172 | |
| 129 | Ken Young | St. Louis, Mo. | 2 | 3 | 6 | 172 | |
| 129 | Lance Williams | Billings, Mo. | 2 | 3 | 6 | 172 | |
| 132 | Brooks Rogers | Quitman, Texas | 2 | 3 | 5 | 169 | |
| 132 | Tim Reed | Tulsa, Okla. | 1 | 3 | 5 | 169 | |
| 134 | Danny Hayes | Davis, Ill. | 2 | 3 | 3 | 167 | |
| 134 | Kazuhiro Nakamura | Springfield, Mo. | 1 | 3 | 3 | 167 | |
| 134 | Jami Fralick | Tyndell, S.D. | 1 | 3 | 3 | 167 | |
| 134 | Ron Koscheski | Oologah, Okla. | 2 | 3 | 3 | 167 | |
| 138 | Jeremiah Kindy | Benton, Ark. | 1 | 3 | 2 | 163 | |
| 139 | Dion Hibdon | Stover, Mo. | 1 | 3 | 0 | 162 | |
| 139 | Charlie King | Shreveport, La. | 2 | 3 | 0 | 162 | |
| 139 | Brad Bennett | Strasburg, Colo. | 1 | 3 | 0 | 162 | |
| 142 | Chris McCollum | Moulton, Ala. | 1 | 2 | 15 | 159 | |
| 142 | Kevin Price | Westerville, Ohio | 2 | 2 | 15 | 159 | |
| 144 | Mark Morton | Mountain Home, Ark. | 1 | 2 | 14 | 157 | |
| 144 | Mike Sketers | Bennett, Colo. | 1 | 2 | 14 | 157 | |
| 146 | Troy L. Reaves | Azle, Texas | 1 | 2 | 13 | 155 | |
| 146 | Larry M. Horton | Cotulla, Texas | 1 | 2 | 13 | 155 | |
| 146 | Rick Wilson | Caney, Kan. | 1 | 2 | 13 | 155 | |
| 149 | Frank Sipe | Murfreesboro, Tenn. | 1 | 2 | 12 | 152 | |
| 150 | Aaron D. Nelson | Earlham, Iowa | 1 | 2 | 11 | 151 | |
| 150 | Scott Suggs | Alexander, Ark. | 1 | 2 | 11 | 151 | |
| 152 | Napoleon Ellis | Jacksonville, Ark. | 1 | 2 | 10 | 149 | |
| 153 | Bo Sanders | Gonzales, La. | 1 | 2 | 9 | 148 | |
| 154 | Patrick Cascio | Lafitte, La. | 1 | 2 | 8 | 147 | |
| 155 | Bob Carnett | Salem, Mo. | 1 | 2 | 7 | 146 | |
| 156 | Thomas Ferro | Willis, Texas | 1 | 2 | 6 | 145 | |
| 156 | Carl E. Vessel | Nacogdoches, Texas | 1 | 2 | 6 | 145 | |
| 158 | Shonn Blassingame | Sunset, Texas | 1 | 2 | 5 | 143 | |
| 158 | Daren Sebek | Belton, Texas | 1 | 2 | 5 | 143 | |
| 158 | Dwayne Busby | Amarillo, Texas | 1 | 2 | 5 | 143 | |
| 158 | Tom Guilford | Wimberley, Texas | 1 | 2 | 5 | 143 | |
| 158 | Harold Allen | Shelbyville, Texas | 1 | 2 | 5 | 143 | |
| 163 | Gary Giudice | Norman, Okla. | 1 | 2 | 4 | 138 | |
| 163 | Curt Day | Warren, Ind. | 1 | 2 | 4 | 138 | |
| 163 | Sam Newby | Pocola, Okla. | 1 | 2 | 4 | 138 | |
| 163 | Tony Sauls | McKinney, Texas | 1 | 2 | 4 | 138 | |
| 163 | John R Woolwine II | Seminary, Miss. | 1 | 2 | 4 | 138 | |
| 168 | Ken Douglas | Creve Coeur, Mo. | 1 | 2 | 3 | 133 | |
| 168 | Ronald L. Smyer | Amarillo, Texas | 1 | 2 | 3 | 133 | |
| 170 | Robert Harty | Sachse, Texas | 1 | 2 | 2 | 131 | |
| 170 | Douglas E. Anderson | St. Louis, Mo. | 1 | 2 | 2 | 131 | |
| 170 | Jordan Paullo | Manchester, Conn. | 1 | 2 | 2 | 131 | |
| 173 | Chris Van Houten | Mears, Mich. | 1 | 2 | 1 | 128 | |
| 174 | Frank Ippoliti | Frederick, Md. | 1 | 2 | 0 | 127 | |
| 174 | Terry Garner | Mansfield, Texas | 1 | 2 | 0 | 127 | |
| 174 | Bill Stewart | Moore, Okla. | 1 | 2 | 0 | 127 | |
| 174 | Darren Mooneyham | Amarillo, Texas | 1 | 2 | 0 | 127 | |
| 174 | Ernie Paul, Jr. | Longview, Texas | 2 | 2 | 0 | 127 | |
| 174 | Mike Williams | Tuscaloosa, Ala. | 1 | 2 | 0 | 127 | |
| 180 | Scott Sheldon | Loveland, Colo. | 1 | 1 | 15 | 121 | |
| 180 | Mike Hawkes | Sabinal, Texas | 1 | 1 | 15 | 121 | |
| 180 | Pete Ponds | Madison, Miss. | 1 | 1 | 15 | 121 | |
| 183 | Roger Bacon | Jasper, Texas | 1 | 1 | 14 | 118 | |
| 183 | Bob Sealy | Sam Rayburn, Texas | 1 | 1 | 14 | 118 | |
| 183 | Dave Liegler | Lancaster, Wisc. | 1 | 1 | 14 | 118 | |
| 186 | Eugene Smith | Desoto, Texas | 1 | 1 | 13 | 115 | |
| 186 | Loyd G. Childs Sr. | Wasilla, Alaska | 1 | 1 | 13 | 115 | |
| 186 | Mike Garner | Klondike, Texas | 1 | 1 | 13 | 115 | |
| 189 | Thomas Berthold | Woodstock, Ill. | 1 | 1 | 12 | 112 | |
| 189 | Dean Rojas | Lake Havasu City, Ariz. | 1 | 1 | 12 | 112 | |
| 189 | Lucy Mize | Ben Lomond, Ark. | 1 | 1 | 12 | 112 | |
| 189 | John Little | Hope, Ark. | 1 | 1 | 12 | 112 | |
| 189 | Bill Guillory | Jasper, Texas | 1 | 1 | 12 | 112 | |
| 189 | Robert Ates | Lecompte, La. | 1 | 1 | 12 | 112 | |
| 195 | Paul Hebert, Jr. | Baker, La. | 1 | 1 | 11 | 106 | |
| 195 | Donny R. Kirby | Citronelle, Ala. | 1 | 1 | 11 | 106 | |
| 195 | Tim Wilcoxson | Rockwall, Texas | 1 | 1 | 11 | 106 | |
| 195 | Christopher Davidson | Watertown, Wisc. | 1 | 1 | 11 | 106 | |
| 199 | Mark Hooker | Spring, Texas | 1 | 1 | 10 | 102 | |
| 199 | Gene Pizzalato | Baker, La. | 1 | 1 | 10 | 102 | |
| 199 | Peter J. Daniels | Shreveport, La. | 1 | 1 | 10 | 102 | |
| 199 | Steve Sennikoff | Forney, Texas | 1 | 1 | 10 | 102 | |
| 203 | Douglas Radke | Tallapoosa, Ga. | 1 | 1 | 9 | 98 | |
| 203 | Ron Randall | Dallas, Texas | 1 | 1 | 9 | 98 | |
| 203 | Joe Naponiello | Chicago, Ill. | 1 | 1 | 9 | 98 | |
| 203 | Tadd Johnson | Farmington, Minn. | 1 | 1 | 9 | 98 | |
| 203 | Stacey D. King | Reeds Spring, Mo. | 1 | 1 | 9 | 98 | |
| 203 | Wade LeBlanc | Gonzales, La. | 1 | 1 | 9 | 98 | |
| 209 | Kenyon Hill | Norman, Okla. | 1 | 1 | 8 | 92 | |
| 209 | Ralph Petty, Jr. | Cleveland, Tenn. | 1 | 1 | 8 | 92 | |
| 209 | Andy Morgan | Dayton, Tenn. | 1 | 1 | 8 | 92 | |
| 209 | Harold F. Furtner | Antioch, Ill. | 1 | 1 | 8 | 92 | |
| 209 | Jim Behnken | Garden Ridge, Texas | 1 | 1 | 8 | 92 | |
| 209 | Ken Keirsey | Owasso, Okla. | 1 | 1 | 8 | 92 | |
| 215 | Victor Havelka | Corpus Christi, Texas | 1 | 1 | 7 | 86 | |
| 215 | Ray Schiede | Cookson, Okla. | 1 | 1 | 7 | 86 | |
| 215 | Darrell Barker | Cedar Park, Texas | 1 | 1 | 7 | 86 | |
| 218 | Steve Kumke | Belleville, Ill. | 1 | 1 | 6 | 83 | |
| 218 | Stan Gerzsenyi | Mineola, Texas | 1 | 1 | 6 | 83 | |
| 220 | Jody Linder | Ponca City, Okla. | 1 | 1 | 5 | 81 | |
| 221 | Larry Triplett | Aurora, Colo. | 1 | 1 | 4 | 80 |
Results Courtesy of B.A.S.S. Inc.