Tournament Results

Tournament Trails

 

CITGO BASSMASTER TOURNAMENT TRAIL
2001 FLORIDA EASTERN OPEN
12/06 - 12/08
St. John's River
Palatka, FL
STANDINGS DAY 3
Day 3 Story
Place Angler City, State Fish Lbs. Ozs. Points Winnings
1 Terry Scroggins Palatka, Fla. 15 40 15 300 $51,000
2 Danny White Milledgeville, Ga. 15 32 12 299 $37,000
3 Mark Pattinson Ridgeway, Wisc. 13 31 04 298 $35,000
4 Chris Daves Spring Grove, Va. 15 28 14 297 $17,500
5 David Foshee Pensacola, Fla. 13 28 03 296 $12,000
6 Jeff Coble Henderson, N.C. 12 27 04 295 $5,000
6 Carroll Hagood Auburndale, Fla. 14 27 04 295 $5,000
6 Wayne Black San Mateo, Fla. 13 27 04 295 $5,000
9 Jordan Paullo Manchester, Conn. 15 25 01 292 $4,000
10 Walt Reynolds Clewiston, Fla. 9 23 08 291 $3,700
11 Pete Gluszek Franklinville, N.J. 14 22 12 290 $3,200
12 Joe Thomas Milford, Ohio 15 21 13 289 $2,900
13 Scott R. Martin Clewiston, Fla. 13 21 01 288 $2,500
14 Greg Hoskinson Louisville, Ky. 12 20 14 287 $2,300
15 Bob Plemmons Kernersville, N.C. 15 20 09 286 $2,200
16 Rick Morris Virginia Beach, Va. 11 20 06 285 $2,000
17 Gary Wade Pleasant Garden, N.C. 8 20 04 284 $2,000
18 William D. Capwell Macungie, Pa. 14 20 01 283 $2,000
19 Chris Baumgardner Gastonia, N.C. 9 20 00 282 $2,000
20 Gerry Williams Winter Garden, Fla. 12 19 12 281 $2,000
21 Danny Correia Marlboro, Mass. 14 19 03 280 $1,900
22 Joe Stiehl Appleton, Wisc. 11 18 15 279 $1,900
22 Bo Fraser Lorton, Va. 12 18 15 279 $1,900
24 David Parsons Dothan, Ala. 10 17 15 277 $1,900
25 Tommy Lythgoe Bracey, Va. 10 17 12 276 $1,900
26 Mike Echols Athens, Ga. 10 17 10 275 $1,800
27 Justin McGuinness Athens, Ga. 10 17 09 274 $1,800
28 David Mansue Robbinsville, N.J. 8 17 03 273 $1,800
29 Jerry Propst Calera, Ala. 8 16 13 272 $1,800
30 William Smith Columbus, Ohio 11 16 09 271 $1,800
31 John Crews Jetersville, Va. 11 16 02 270 $1,700
32 Jon S. Wozniak Brooklyn, Mich. 7 15 13 269 $1,700
32 Robert Miley Miami, Fla. 12 15 13 269 $1,700
34 Perry Burke Chipley, Fla. 13 15 11 267 $1,700
35 Ed Klepeis Wallkill, N.Y. 6 15 03 266 $1,700
36 Robert "Duke" McCardle Marietta, Ga. 10 15 01 265 $1,600
36 Coby Carden Shelby, Ala. 7 15 01 265 $1,600
38 Sam Aversa Hawthorne, Fla. 5 14 15 263 $2,600
39 Chris Elliott Raleigh, N.C. 8 14 14 262 $1,600
40 Adrian Patten Portage, Ind. 8 14 12 261 $1,600
41 David Pollard Carrollton, Ga. 8 14 08 260 $1,500
42 Craig S. Sahms Taylors, S.C. 5 14 07 259 $1,450
42 Chuck Economou Redington, Fla. 11 14 07 259 $1,450
44 David A. Castleberry Columbia, S.C. 10 14 03 257 $1,400
44 Jeff Magee Mendenhall, Miss. 8 14 03 257 $1,400
46 Alan Garrison Bracey, Va. 10 14 01 255 $1,400
47 Rufus Johnson Knoxville, Tenn. 12 14 00 254 $1,400
48 Mark Fletcher Palmetto, Ga. 7 13 14 253 $1,400
48 Cary Bever Rhinelander, Wisc. 5 13 14 253 $2,400
50 Nick Gainey Charleston, S.C. 12 13 13 251 $1,400
51 Peter Brown Jr. Marstons Mills, Mass. 9 13 06 250 $1,000
51 Michael Iaconelli Woodbury Heights, N.J. 12 13 06 250 $1,000
53 Jason Quinn Lake Wylie, S.C. 6 13 05 248 $1,000
54 Harry Moore Columbus, Ga. 6 13 04 247 $1,000
55 Jeff Redfern Canton, Ga. 5 13 03 246 $1,000
56 Tony Black Manassas, Va. 7 13 01 245
56 J. T. Kenney Frostburg, Md. 7 13 01 245
58 Johnny Nee Middleboro, Mass. 7 12 13 243
59 Randy Hardin Greensboro, N.C. 10 12 12 242
59 Karl Waller Tallahassee, Fla. 7 12 12 242
61 Rodney Sorrell Stokesdale, N.C. 8 12 11 240
61 James Dalrymple Tavernier, Fla. 10 12 11 240
63 Fred Bland Birmingham, Ala. 9 12 05 238
64 John Paul Celada Frederick, Md. 6 12 01 237
65 Mark Desjardin Augusta, Maine 8 12 00 236
65 Kevin Price Westerville, Ohio 7 12 00 236
67 John M. McKinney Palatka, Fla. 9 11 15 234
68 Charlie Waugh Louisville, Ky. 8 11 14 233
69 Joe Horvath Daulphin, Pa. 6 11 13 232
70 Curtis Lewis W. Palm Beach, Fla. 11 11 12 231
71 George Frollo Mendon, Mass. 8 11 11 230
72 Tim Hoskins Gainesville, Ga. 6 11 07 229
73 Rick Taylor Holland, Mich. 6 11 05 228
74 Robert Soley Trenton, N.J. 9 11 04 227
74 Mark Menendez Paducah, Ky. 6 11 04 227
76 Ricky McFarlin Toccoa, Ga. 7 11 02 225
77 Roland Martin Clewiston, Fla. 6 10 15 224
78 Ricky D. Barnett Alex City, Ala. 6 10 13 223
78 Gerald Beck Lexington, N.C. 5 10 13 223
80 Gary Gaussiran Lachute, Quebec, Canada 5 10 11 221
81 Lee Pitts Gaylesvillle, Ala. 7 10 10 220
82 Kyle Mabrey McCalla, Ala. 6 10 09 219
83 Jack Bell Kane, Pa. 8 10 07 218
83 Wally Szuba Cary, N.C. 7 10 07 218
85 James H. Delong Kitts Hill, Ohio 5 10 05 216
86 James A. Parker Fayetteville, N.C. 7 10 03 215
86 Jason Houchins Pine Hall, N.C. 6 10 03 215
86 Tom Welgos St. Cloud, Fla. 5 10 03 215
89 Randy Yarnall Womelsdorf, Pa. 5 9 13 212
89 Gregory S MacLean Okeechobee, Fla. 9 9 13 212
91 Tom Dolin Palatine Bridge, N.Y. 5 9 12 210
92 Mark Duerr West Allis, Wisc. 7 9 11 209
93 Jim Williams Winter Springs, Fla. 5 9 10 208
94 Charles M. Baxter St. Cloud, Fla. 5 9 09 207
94 Paul W. Rambo Brighton, Mich. 6 9 09 207
96 Tommy Fears Sorrento, Fla. 5 9 04 205
97 Bobby Padgett Columbus, Ga. 4 9 01 204
98 Christopher A. Wall New Fairfield, Conn. 4 9 00 203
99 Duane Lewis Jr Dresden, Maine 4 8 14 202
100 Jim Staszewski W. Gardiner, Maine 5 8 13 201
101 Mark W. Fann Clewiston, Fla. 6 8 09 200
102 Rusty Taylor Muscle Shoals, Ala. 4 8 06 199 $1,000
102 Brendan Smith Kennesaw, Ga. 7 8 06 199
102 Alan Spencer Creswell, N.C. 8 8 06 199
105 Ben Parker Denver, N.C. 5 8 05 196
106 George T. Forrester, J Lula, Ga. 4 8 03 195
107 Michael Barata Wells River, Vt. 5 8 02 194
108 Davis Murphy Blue Ridge, Va. 5 8 01 193
109 Sean Hoernke Euless, Texas 5 8 00 192
110 John W. Gardiner Glastonbury, Conn. 7 7 15 191
111 David R Kilty Stoneham, Mass. 3 7 14 190
112 Gary Kellogg Bracey, Va. 4 7 12 189
113 Kurt Dove Centreville, Va. 7 7 11 188
114 John L. Chaffo Pittsburgh, Pa. 5 7 09 187
115 Larry Jones Acworth, Ga. 4 7 07 186
116 Richard Leigeber Cullman, Ala. 3 7 06 185
117 Rick Pierce Mtn. Home, Ark. 7 7 04 184
117 Pete Saretto New Bern, N.C. 5 7 04 184
119 Jimmy Batts Raleigh, N.C. 3 7 03 182
120 Frank Sipe Murfreesboro, Tenn. 5 7 02 181
120 Mark A. Schafer Williamstown, N.J. 6 7 02 181
120 Doyle Hodgin Durham, N.C. 4 7 02 181
123 John Erickson Pine Hill, N.J. 5 7 01 178
123 Jerry Guest Royston, Ga. 5 7 01 178
123 Doug Beaver Dawson, Ga. 7 7 01 178
126 Alfred Lawless Nashville, Tenn. 3 7 00 175
127 Jeff Gerity Waterville, Ohio 5 6 15 174
128 Bill Pitt Bloomingburg, N.Y. 5 6 14 173
128 Takahiro Omori Emory, Texas 4 6 14 173
130 Matthew Lazaroff Mercer, Pa. 6 6 13 171
130 Don Dobbs Dale City, Va. 4 6 13 171
130 Daniel Keyes Concord, N.H. 6 6 13 171
133 Bill Day, II Frankfort, Ky. 4 6 12 168
134 Jerrod Steward Lexington, Ky. 5 6 11 167
135 Charlie Youngers Oviedo, Fla. 6 6 10 166
136 Jeff Kuhar Bridgeport, Ohio 3 6 09 165
136 John Crase Lexington, Ky. 4 6 09 165
138 Jay Kendrick Kingston, Ga. 5 6 08 163
138 Jon Wheeler Mapleville, R.I. 4 6 08 163
138 Jody Cordell Stone Mountain, Ga. 5 6 08 163
141 Walter Swafford Winter Garden, Fla. 3 6 07 160
142 Swift Spaulding Germantown, Md. 4 6 06 159
142 Billy Wheat Harriman, Tenn. 3 6 06 159
144 Bret King Lenoir City, Tenn. 5 6 05 157
144 Christopher J. Wilson Moosic, Pa. 5 6 05 157
146 David Tanner Gainesville, Fla. 3 6 04 155
146 Curt Lytle Suffolk, Va. 5 6 04 155
148 Alex Ormand Kings Mtn, N.C. 5 6 03 153
148 Wayne Jeffcoat Chapin, S.C. 5 6 03 153
150 Terry Goggans Ft. Payne, Ala. 3 6 02 151
151 Troy G. Thraen Old Hickory, Tenn. 4 6 01 150
152 Rick Wertheim Bellingham, Mass. 4 5 15 149
152 Ed Stiefel Mahwah, N.J. 4 5 15 149
154 Kenneth Chambers Vinemont, Ala. 4 5 14 147
154 Eric Lohwasser Farmingdale, N.Y. 4 5 14 147
156 Mike Morris White, Ga. 3 5 13 145
157 Kevin Long Bloomfield Hills, Mich. 6 5 12 144
158 Chad Ramsey Louisville, Ky. 4 5 11 143
159 Jonathan Rogers Loudon, N.H. 4 5 09 142
160 Chris Price Church Hill, Md. 5 5 08 141
161 Greg Alexander Hebron, Md. 4 5 07 140
161 John McLain Cleveland, Tenn. 5 5 07 140
163 Michael Sills Oakland, Maine 3 5 06 138
163 Douglas E. Anderson St. Louis, Mo. 4 5 06 138
163 James Schneider Menandes, N.Y. 4 5 06 138
166 Loren Hill Dallas, Ga. 8 5 05 135
167 Dan Ducceschi Wharton, N.J. 2 5 04 134
168 Ben Carroll Kissimmee, Fla. 3 5 03 133
169 Lee E. Mills North Vernon, Ind. 3 5 02 132
170 Jeff Norris Newborn, Ga. 4 5 01 131
171 David White Jackson, S.C. 4 5 00 130
172 Michael Grant Waldorf, Md. 2 4 15 129
172 Robert F deGrandcourt Alexandria, Va. 3 4 15 129
172 Scott Webster Manchester, Mich. 3 4 15 129
175 George Prvonozac Warren, Ohio 2 4 14 126
175 Randy Yager Syracuse, N.Y. 3 4 14 126
177 David S. Kelso Merrimack, N.H. 4 4 13 124
177 Thomas O'Bryant Drummonds, Tenn. 4 4 13 124
177 Curt Day Warren, Ind. 4 4 13 124
177 David Kelly Goose Creek, S.C. 3 4 13 124
181 Grant Goldbeck Damascus, Md. 4 4 12 120
182 Larry Mason Waterville, Ohio 4 4 10 119
183 Christopher W. Dalfons Bellmawr, N.J. 5 4 09 118
183 Art Hodges Moore Haven, Fla. 2 4 09 118
183 Kazuhiro Nakamura Springfield, Mo. 3 4 09 118
186 Steve Miller Mechanicsville, Va. 4 4 07 115
187 Anthony Savino Newburgh, N.Y. 5 4 06 114
187 Joe Pagan Stafford, Va. 3 4 06 114
189 Tommy D. Creech Amboy, Ind. 4 4 05 112
189 Chris Van Houten Mears, Mich. 4 4 05 112
189 Raul Morineau Mexico City DF, Mexico 2 4 05 112
192 Jim Butler Clarksville, Tenn. 3 4 03 109
192 Barry Holt Sheffield, Ala. 3 4 03 109
192 Paul Breig Winter Springs, Fla. 3 4 03 109
192 Paul H. Kimball Glastonbury, Conn. 2 4 03 109
192 Jim DeChane Parkland, Fla. 2 4 03 109
197 Greg Cuming Mt. Dora, Fla. 3 4 02 104
197 George Hutchinson Mullica Hill, N.J. 3 4 02 104
197 Robert Strader Castailia, Ohio 3 4 02 104
197 Michael Rahija Germantown, Tenn. 3 4 02 104
197 William L. Fletcher Memphis, Tenn. 4 4 02 104
202 Dan S. Jorgensen Gainesville, Ga. 3 4 01 99
202 Raymond Grimes Albright, W.Va. 4