CITGO TOUR Top 150
B.A.S.S. Angler of the Year
Final Standings
Through Lake Eufaula
| Place | Name | State | Points |
| 1 | Davy Hite | S.C. | 717 |
| 2 | Kevin VanDam | Mich. | 669 |
| 3 | Tim Horton | Ala. | 654 |
| 4 | Mark Davis | Ark. | 650 |
| 5 | Larry Nixon | Ark. | 642 |
| 6 | George Cochran | Ark. | 604 |
| 7 | Bud Pruitt | Texas | 601 |
| 8 | Chuck Economou | Fla. | 599 |
| 8 | Roland Martin | Fla. | 599 |
| 10 | Dustin Wilks | N.C. | 592 |
| 11 | Alton Jones | Texas | 586 |
| 11 | Gary Yamamoto | Texas | 586 |
| 13 | Edwin Evers | Okla. | 584 |
| 13 | Brent Chapman | Kan. | 584 |
| 15 | David Wharton | Texas | 583 |
| 16 | Carl Maxfield | S.C. | 580 |
| 17 | Kotaro Kiriyama | N.J. | 577 |
| 17 | Mike Wurm | Ark. | 577 |
| 19 | Rick Lillegard | N.H. | 572 |
| 20 | Kelly Jordon | Texas | 569 |
| 21 | Kevin Wirth | Ky. | 565 |
| 22 | Scott Rook | Ark. | 559 |
| 23 | Tom Biffle | Okla. | 556 |
| 23 | Randy Howell | Ala. | 556 |
| 25 | Michael Iaconelli | N.J. | 555 |
| 26 | Robert Lee | Calif. | 553 |
| 27 | Jay Yelas | Texas | 550 |
| 28 | Tommy Martin | Texas | 548 |
| 29 | Gary Klein | Texas | 547 |
| 29 | John Murray | Ariz. | 547 |
| 31 | Frank Scalish | Ohio | 546 |
| 32 | David Walker | Tenn. | 536 |
| 33 | O. T. Fears III | Okla. | 535 |
| 34 | Todd Faircloth | Texas | 532 |
| 35 | Pete Gluszek | N.J. | 531 |
| 36 | Chris Baumgardner | N.C. | 527 |
| 37 | Peter E. Thliveros | Fla. | 526 |
| 38 | Ken Cook | Okla. | 524 |
| 39 | Keith Green | Ark. | 520 |
| 40 | Todd Auten | S.C. | 516 |
| 41 | David Fritts | N.C. | 508 |
| 42 | Danny Kirk | Ga. | 503 |
| 43 | Randy Blaukat | Mo. | 502 |
| 44 | Paul L Elias | Miss. | 499 |
| 44 | Steve Daniel | Fla. | 499 |
| 46 | Stephen Browning | Ark. | 498 |
| 47 | Chris Elliott | N.C. | 496 |
| 48 | Brian Snowden | Mo. | 495 |
| 49 | Kenyon Hill | Okla. | 494 |
| 50 | Mark Menendez | Ky. | 490 |
| 50 | Mike Auten | Ky. | 490 |
| 52 | Bernie Schultz | Fla. | 485 |
| 53 | Dalton Bobo | Ala. | 479 |
| 54 | Denny Brauer | Mo. | 474 |
| 55 | Tom Burns | Ill. | 470 |
| 55 | Jack A. Gadlage | Nev. | 470 |
| 57 | Yusuke Miyazaki | Texas | 464 |
| 58 | Mark Rizk | Calif. | 459 |
| 59 | Dean Rojas | Texas | 458 |
| 60 | Chad Brauer | Mo. | 456 |
| 60 | Ron Shuffield | Ark. | 456 |
| 62 | Terry Segraves | Fla. | 455 |
| 63 | John Sappington | Okla. | 454 |
| 64 | Mickey Bruce | Ga. | 453 |
| 65 | Tom Mann, Jr. | Ga. | 451 |
| 66 | Mark Tucker | Mo. | 448 |
| 66 | Skeet Reese | Calif. | 448 |
| 68 | Elton Luce Jr. | Texas | 447 |
| 69 | Terry Bolton Jr. | Ky. | 442 |
| 70 | Zell Rowland | Texas | 441 |
| 71 | Danny Correia | Mass. | 439 |
| 72 | Ray Sedgwick | S.C. | 437 |
| 73 | Robert L. Kilby | Ark. | 436 |
| 74 | Robert Graham | N.C. | 435 |
| 75 | Chip Harrison, Jr. | Ind. | 434 |
| 76 | Ben Matsubu | Texas | 432 |
| 77 | Rufus Johnson | Tenn. | 431 |
| 78 | Jeff Kriet | Okla. | 430 |
| 78 | Clark Wendlandt | Texas | 430 |
| 78 | Jeff Magee | Miss. | 430 |
| 81 | Warren Wyman | Calif. | 427 |
| 81 | Mark Rose | Ark. | 427 |
| 83 | Aaron A. Hastings | Md. | 425 |
| 84 | Aaron Martens | Calif. | 423 |
| 84 | Kim Stricker | Mich. | 423 |
| 86 | Terry Baksay | Conn. | 422 |
| 87 | Brett Hite | Ariz. | 419 |
| 88 | Guy H. Eaker | N.C. | 418 |
| 89 | Ishama Monroe | Ariz. | 415 |
| 90 | Shaw E Grigsby, Jr | Fla. | 412 |
| 91 | Gerald Swindle | Ala. | 406 |
| 92 | Rick Clunn | Mo. | 405 |
| 93 | Dan Morehead | Ky. | 401 |
| 94 | Joe Thomas | Ohio | 393 |
| 95 | Joel G. Richardson | N.C. | 391 |
| 96 | Rick Morris | Va. | 389 |
| 97 | Stacey D. King | Mo. | 387 |
| 98 | Lendell Martin, Jr. | Texas | 386 |
| 99 | Doyle Hodgin | N.C. | 379 |
| 100 | Tony Couch | Ga. | 375 |
| 101 | Dave Barnes Sr. | Maine | 372 |
| 101 | Roger Boler | La. | 372 |
| 103 | Randy Dearman | Texas | 369 |
| 104 | Marty Fourkiller | N.C. | 365 |
| 105 | Mike McClelland | Ark. | 364 |
| 106 | Fred Bland | Ala. | 363 |
| 107 | Charlie Hartley | Ohio | 358 |
| 108 | Art Ferguson III | Mich. | 357 |
| 109 | Johnny Lesesne | Ga. | 352 |
| 110 | Sam Swett | La. | 351 |
| 111 | Darren Wolf | Texas | 347 |
| 112 | Doug Garrett | Ark. | 343 |
| 113 | Lee Knight | Texas | 335 |
| 114 | Tom Dolin | N.Y. | 329 |
| 115 | Jeffrey Thomas | N.C. | 322 |
| 116 | Basil E Bacon | Mo. | 320 |
| 117 | David Hall | Pa. | 319 |
| 118 | Charlie Youngers | Fla. | 318 |
| 118 | Jim Murray, Jr. | Ga. | 318 |
| 118 | Tommy Stiles | Tenn. | 318 |
| 121 | Curt Lytle | Va. | 304 |
| 122 | Bill Wilcox | Texas | 299 |
| 123 | Rickie Harp | Ala. | 297 |
| 124 | Dion Hibdon | Mo. | 296 |
| 125 | Jack L. Wade | Tenn. | 295 |
| 126 | Jim Bitter | Fla. | 294 |
| 127 | Marty Stone | N.C. | 288 |
| 128 | Jimmy Millsaps | Ga. | 283 |
| 129 | David Dudley | N.C. | 269 |
| 130 | Mark Sabbides | La. | 268 |
| 131 | Paul Hanley | Ga. | 261 |
| 132 | Mark Tyler | Calif. | 256 |
| 133 | Mike Hicks | Va. | 255 |
| 134 | Gerry Williams | Fla. | 241 |
| 135 | Tim Sainato | Mo. | 238 |
| 136 | Chet Douthit | Fla. | 234 |
| 137 | Gerald Gostenik | Mich. | 233 |
| 138 | Takahiro Omori | Texas | 225 |
| 139 | Kyle Greene | Mich. | 224 |
| 140 | Roger Schofield | Ala. | 222 |
| 140 | Charles Ingram | Tenn. | 222 |
| 142 | Dave Smith | Okla. | 216 |
| 143 | Michael Johnson | Ga. | 214 |
| 144 | Jimmy Houston | Okla. | 204 |
| 144 | Lee Bailey, Jr. | Conn. | 204 |
| 146 | Cody Bird | Texas | 203 |
| 147 | Gary Alverson | Tenn. | 202 |
| 148 | Woo Daves | Va. | 197 |
| 149 | Scott Canelas | N.H. | 192 |
| 150 | Mark Hardin | Ga. | 176 |
| 151 | Marty Carter | Ala. | 174 |
| 152 | James A. Parker | N.C. | 167 |
| 153 | Rob Vander Kooi | Ariz. | 156 |
| 154 | Tim Loper | Miss. | 153 |
| 155 | Eric M. Weir | N.C. | 109 |
| 156 | Homer Humphreys, Jr | La. | 93 |
| 157 | Timothy Wilson | Ind. | 78 |
| 158 | Sean Minderman | Wash. | 68 |
| 159 | Larry Lazoen | Fla. | 67 |
| 160 | Rodney Wagley | La. | 21 |
Standings Courtesy of B.A.S.S. Inc.