2001 - 2002 Bassmaster Central Open
Angler of the Year
Through Toledo Bend
FINAL STANDINGS
| Place | Name | State | Points |
| 1 | Todd Faircloth | Texas | 1129 |
| 2 | Brent Chapman | Kan. | 1126 |
| 3 | Jimmy D. Mize | Ark. | 1100 |
| 4 | Charles Hammack | Texas | 1082 |
| 5 | Stephen Browning | Ark. | 1076 |
| 6 | Jackie Davis | Mo. | 1073 |
| 7 | Dan Morehead | Ky. | 1070 |
| 8 | Bud Pruitt | Texas | 1059 |
| 9 | Kelly Jordon | Texas | 1043 |
| 10 | Edwin Evers | Okla. | 1042 |
| 11 | Takahiro Omori | Texas | 1033 |
| 12 | Jay Yelas | Texas | 1011 |
| 13 | Jeff Reynolds | Okla. | 1010 |
| 14 | Sean Hoernke | Texas | 998 |
| 15 | Shonn Blassingame | Texas | 986 |
| 16 | Mike McClelland | Ark. | 972 |
| 17 | Ken Sheets | Mo. | 971 |
| 18 | Chad Morgenthaler | Ill. | 965 |
| 19 | Matt Reed | Texas | 960 |
| 20 | Dustin Wilks | N.C. | 959 |
| 21 | Jeff Kriet | Okla. | 943 |
| 22 | Charles Campbell | Mo. | 941 |
| 23 | Allen Armour | Ga. | 939 |
| 24 | Ted Pate | La. | 929 |
| 25 | Allen Head | Okla. | 920 |
| 26 | Scott Rook | Ark. | 907 |
| 27 | Jeremiah Kindy | Ark. | 905 |
| 28 | Mike Auten | Ky. | 903 |
| 29 | Bill Berry | Ind. | 890 |
| 30 | Brooks Rogers | Texas | 886 |
| 31 | David Junk | Ill. | 885 |
| 32 | Ken Cook | Okla. | 880 |
| 33 | Jason Reynolds | Okla. | 879 |
| 34 | Gary Riffle | Texas | 876 |
| 35 | Peter Wenners | Mo. | 873 |
| 36 | Dean Rojas | Texas | 870 |
| 37 | Zell Rowland | Texas | 863 |
| 38 | Jordan Paullo | Conn. | 861 |
| 39 | Jerry Dolezal | Texas | 859 |
| 40 | Robert Welch | Iowa | 849 |
| 41 | Monty Fralick | S.D. | 845 |
| 41 | Billy Hurt Jr. | Tenn. | 845 |
| 43 | Barry Wilson | Ala. | 835 |
| 44 | John Embry | Kan. | 830 |
| 44 | Jacky Roberts | Texas | 830 |
| 44 | Scott McGehee | Miss. | 830 |
| 47 | Stacey D. King | Mo. | 815 |
| 48 | Jason Barber | Texas | 814 |
| 49 | Steven Wright | Iowa | 812 |
| 50 | Robert Tucker | Texas | 809 |
| 51 | Lance Williams | Mo. | 804 |
| 52 | Brian Neyman | Tenn. | 801 |
| 53 | Brett Kilmer | Texas | 799 |
| 54 | O. T. Fears III | Okla. | 795 |
| 55 | Jason Pittman | La. | 790 |
| 56 | Randy Jackson | Mo. | 789 |
| 57 | Roy Sanford | Texas | 787 |
| 58 | Russ Moran | Tenn. | 786 |
| 59 | Matthew Clines | Minn. | 785 |
| 60 | Rick Morris | Va. | 783 |
| 61 | Brian Snowden | Mo. | 782 |
| 62 | Ray Scheide | Okla. | 781 |
| 63 | Robert O'Neal | Texas | 779 |
| 64 | Jim Carnell | Okla. | 778 |
| 65 | Jerry Holsomback | La. | 774 |
| 66 | Daren Sebek | Texas | 771 |
| 67 | Keith Wallum | Ark. | 767 |
| 68 | Randy Dearman | Texas | 761 |
| 69 | Pete Ponds | Miss. | 759 |
| 70 | Chris McCollum | Ala. | 758 |
| 71 | Bob Sealy | Texas | 753 |
| 72 | Nelson Scherrer | Mo. | 748 |
| 73 | Lance Vick | Texas | 744 |
| 74 | Larry Seger | Mo. | 739 |
| 75 | Deno Ek | Ill. | 735 |
| 76 | Jim Behnken | Texas | 734 |
| 77 | Gary Paris | Texas | 732 |
| 78 | Lucy Mize | Ark. | 721 |
| 79 | Wayne Crumpton | Ark. | 718 |
| 80 | Kurt Johnson | Iowa | 717 |
| 81 | Scott Dean | Texas | 711 |
| 82 | Jim Dopp | Mo. | 706 |
| 83 | Kevin Price | Ohio | 705 |
| 84 | Steven Powell | Ark. | 701 |
| 84 | Kelly Power | Mo. | 701 |
| 86 | Thomas Rice | Mich. | 699 |
| 87 | Eddy L. May | Kan. | 694 |
| 88 | Ricci Head | Okla. | 691 |
| 89 | Charlie King | La. | 677 |
| 89 | Michael Holt | Tenn. | 677 |
| 91 | Frank Lannom | Tenn. | 672 |
| 92 | Jimmy Greer | La. | 670 |
| 92 | Robert Urbanovsky | Texas | 670 |
| 94 | Mark Tucker | Mo. | 667 |
| 94 | Curtis Simpson | La. | 667 |
| 96 | Andy Coffman | Texas | 666 |
| 97 | Mike Williams | Ala. | 663 |
| 97 | Jeff Kelley | Tenn. | 663 |
| 99 | David Wharton | Texas | 649 |
| 99 | Bruce Brown | La. | 649 |
| 99 | Roger Stegall | Miss. | 649 |
| 102 | Dennis F. Tietje | La. | 644 |
| 103 | Frank Ippoliti | Md. | 637 |
| 103 | Mark A. Richard | La. | 637 |
| 105 | Chris Wilkerson | Texas | 636 |
| 106 | Steve Sennikoff | Texas | 633 |
| 107 | David Vance | Texas | 630 |
| 108 | Tadd Johnson | Minn. | 628 |
| 108 | Bryan McNeal | Ohio | 628 |
| 110 | Dwayne Busby | Texas | 621 |
| 111 | Homer Humphreys, Jr | La. | 613 |
| 112 | Robert Ates | La. | 612 |
| 113 | Kyle Rowe | Texas | 611 |
| 114 | Napoleon Ellis | Ark. | 608 |
| 115 | Tommy Martin | Texas | 602 |
| 116 | Darren Mooneyham | Texas | 589 |
| 117 | Cody Bird | Texas | 587 |
| 118 | Harold Allen | Texas | 585 |
| 119 | Lendell Martin, Jr. | Texas | 572 |
| 120 | Patrick Cascio | La. | 567 |
| 120 | Paul Whitman, Jr. | Texas | 567 |
| 122 | Thomas Ferro | Texas | 560 |
| 123 | James Stricklin | Ark. | 558 |
| 124 | Ray Brazier | Tenn. | 557 |
| 125 | Bill Guillory | Texas | 556 |
| 126 | Howard C. Beetz, Jr. | La. | 555 |
| 127 | Kevin Broussard | La. | 547 |
| 128 | James G. Niggemeyer | Texas | 536 |
| 128 | Gary Howington | Ala. | 536 |
| 130 | Don Knecht | N.M. | 535 |
| 131 | Mark Martin | Texas | 534 |
| 132 | Strider Browning | Texas | 531 |
| 133 | Scott Pauley | Mo. | 530 |
| 134 | Chris David Bergeron | Miss. | 527 |
| 134 | Troy L. Reaves | Texas | 527 |
| 136 | Slade Dearman | Texas | 526 |
| 137 | Ken Young | Mo. | 525 |
| 137 | Jami Fralick | S.D. | 525 |
| 139 | Rodney Ellis | Ind. | 521 |
| 140 | Harold F. Furtner | Ill. | 517 |
| 141 | Larry Triplett | Colo. | 515 |
| 142 | Joey Shelton | Texas | 513 |
| 143 | Roger Bacon | Texas | 512 |
| 143 | Mark Manley | Ky. | 512 |
| 145 | Lindy Hadley | Texas | 510 |
| 146 | Douglas E. Anderson | Mo. | 508 |
| 147 | Ken Keirsey | Okla. | 505 |
| 148 | Ben Matsubu | Texas | 504 |
| 149 | Dicky Newberry | Texas | 500 |
| 149 | Frank Sipe | Tenn. | 500 |
| 151 | Shonn Goodwin | Okla. | 499 |
| 152 | Malcolm Rachal | La. | 497 |
| 153 | Lonnie Stanley | Texas | 494 |
| 154 | Scott Sheldon | Colo. | 489 |
| 155 | Ron Cherkas | Iowa | 486 |
| 156 | Scott Suggs | Ark. | 485 |
| 156 | Michael Mertz | La. | 485 |
| 158 | Judy Wong | Texas | 483 |
| 158 | Kazuhiro Nakamura | Mo. | 483 |
| 160 | Tim Carroll | Okla. | 482 |
| 160 | Jeremy Flicek | Minn. | 482 |
| 162 | Curt Day | Ind. | 480 |
| 163 | Billy Sanders | La. | 475 |
| 164 | Gary Giudice | Okla. | 473 |
| 165 | Aaron D. Nelson | Iowa | 472 |
| 166 | Jon Stillman | Mo. | 470 |
| 167 | Gene Pizzalato | La. | 465 |
| 168 | Villis P. (Bo) Dowden | Texas | 464 |
| 169 | Danny Hidalgo | La. | 462 |
| 170 | Scott Springer | Texas | 459 |
| 171 | Wesley Dawson | Texas | 452 |
| 172 | John R Woolwine II | Miss. | 450 |
| 173 | Kenyon Hill | Okla. | 446 |
| 174 | Mark Randolph | Ind. | 445 |
| 175 | Chris Slopak | Ark. | 435 |
| 176 | Tracy Slayton | Ohio | 428 |
| 177 | Ronald E. Pierce | Ark. | 426 |
| 178 | Tom Guilford | Texas | 425 |
| 178 | Maurice Jackson | La. | 425 |
| 180 | Bert Thompson | La. | 424 |
| 180 | Raul Morineau | Mexico | 424 |
| 182 | Blaine LeBlanc | La. | 423 |
| 183 | Robert F. Werner | Ohio | 420 |
| 184 | Carl E. Vessel | Texas | 419 |
| 185 | Shane Allman | Texas | 414 |
| 186 | Sam Newby | Okla. | 413 |
| 187 | Jacob Dugas | La. | 412 |
| 188 | Chris Van Houten | Mich. | 411 |
| 189 | Donna Newberry | Ark. | 410 |
| 189 | Jerrel Pringle | Texas | 410 |
| 191 | Kerry Dover | Texas | 406 |
| 192 | Joe Gerard | Kan. | 403 |
| 193 | Horace Alred | Ga. | 402 |
| 194 | Dion Hibdon | Mo. | 401 |
| 195 | Terry Garner | Texas | 389 |
| 196 | Russ T. Gregory | Okla. | 388 |
| 197 | Ernie Hillebrandt | Texas | 385 |
| 198 | Mark Morton | Ark. | 381 |
| 199 | John Sisemore | Ark. | 380 |
| 200 | Jeff Kirkwood | Texas | 379 |
| 200 | Ralph Petty, Jr. | Tenn. | 379 |
| 202 | Mike Hawkes | Texas | 378 |
| 203 | David Truax | Texas | 377 |
| 203 | R. Jeff Stevens | Mo. | 377 |
| 205 | James Moynagh | Minn. | 373 |
| 206 | Gary D. Bowien | Texas | 371 |
| 207 | David Gregg | Texas | 368 |
| 208 | Chad Gerard Vosburg | La. | 367 |
| 209 | Doug Ruby | Ark. | 366 |
| 210 | Stanley Tucker | Mo. | 364 |
| 211 | Dan Christensen | Texas | 363 |
| 212 | Wade LeBlanc | La. | 362 |
| 213 | Mark Hooker | Texas | 361 |
| 214 | Tom Lester | Texas | 356 |
| 215 | Tommy McKnight | Miss. | 354 |
| 216 | Joe Naponiello | Ill. | 350 |
| 216 | Eugene Smith | Texas | 350 |
| 218 | James E. Davis, Jr. | La. | 343 |
| 219 | Chuck Devereaux | Okla. | 334 |
| 220 | Bobby Bolton | La. | 333 |
| 220 | Jody Linder | Okla. | 333 |
| 222 | Thomas Berthold | Ill. | 330 |
| 223 | Chris Seagler | Texas | 325 |
| 224 | Joey Lara | Texas | 319 |
| 225 | Tony Sauls | Texas | 317 |
| 225 | Robert Harty | Texas | 317 |
| 227 | Bruce C. Johnson | Ark. | 316 |
| 228 | Billy Billeaud | La. | 308 |
| 229 | Darrell Barker | Texas | 307 |
| 230 | Larry Wickersham | Okla. | 302 |
| 231 | Clint Goodeaux | La. | 299 |
| 232 | Ernie Paul, Jr. | Texas | 298 |
| 232 | Bill Stewart | Okla. | 298 |
| 234 | Ray Marques | Ala. | 297 |
| 235 | Michael Carter | La. | 294 |
| 236 | John Gross | Ill. | 293 |
| 237 | Denny Brauer | Mo. | 292 |
| 238 | Larry Stinson | La. | 290 |
| 239 | Ed Whaley | Texas | 289 |
| 240 | Truman Hudnall | La. | 287 |
| 241 | Cliff Crowder | Ark. | 283 |
| 242 | Scott Bunday | Texas | 282 |
| 243 | Bill Ferguson | Texas | 279 |
| 243 | Tommy Durham | Texas | 279 |
| 245 | Tim Sainato | Mo. | 278 |
| 245 | Darrel Robertson | Okla. | 278 |
| 247 | Archie Dore | La. | 276 |
| 248 | Chris Brimager | Kan. | 275 |
| 248 | Dan Owens | Ill. | 275 |
| 248 | Nick Jorgensen | La. | 275 |
| 251 | Tom Dolin | N.Y. | 273 |
| 252 | Ryan Vaughn | Ohio | 271 |
| 252 | Danny Hayes | Ill. | 271 |
| 254 | Alfred Williams | Miss. | 269 |
| 255 | Mike Garner | Texas | 268 |
| 256 | David Underwood | Texas | 264 |
| 257 | Ron Randall | Texas | 263 |
| 258 | Danny Isenhart | Wisc. | 262 |
| 259 | Keith Honeycutt | Texas | 257 |
| 260 | Jeff Buchanan | Texas | 256 |
| 261 | Pete Shivers | Texas | 254 |
| 261 | Cary Bever | Wisc. | 254 |
| 263 | Rickey L. Smith | La. | 253 |
| 264 | Robert Merkin | Ill. | 250 |
| 265 | John R Hale | Texas | 249 |
| 266 | Randy Colson | La. | 246 |
| 267 | David Seaton | Tenn. | 245 |
| 267 | Tim Wilcoxson | Texas | 245 |
| 269 | Robert Robbins | Mo. | 244 |
| 270 | Mark Duerr | Wisc. | 241 |
| 271 | Bradley Stringer | Texas | 239 |
| 271 | Ed Klobas | Texas | 239 |
| 271 | Joseph Dorcy | Mo. | 239 |
| 271 | Rick Kelley | Okla. | 239 |
| 275 | John Tanner | Texas | 235 |
| 276 | Donny R. Kirby | Va. | 234 |
| 277 | Curt Lytle | Va. | 232 |
| 278 | Christopher Davidson | Wisc. | 230 |
| 279 | Jim Morton | Okla. | 229 |
| 280 | Peter J. Daniels | La. | 227 |
| 280 | Mike Foree | Mo. | 227 |
| 280 | Bill Minor | Ind. | 227 |
| 283 | Eason Dowden | Texas | 226 |
| 284 | Travis Gray, Jr. | Texas | 225 |
| 285 | Mark Richards | N.J. | 224 |
| 286 | Darrell Newman | Texas | 220 |
| 287 | Alex Alexander | Colo. | 218 |
| 288 | Matt McWilliams | Mo. | 215 |
| 288 | Brad Ridgeway | Texas | 215 |
| 288 | Lee Bailey, Jr. | Conn. | 215 |
| 291 | Ricky Friedrich | Texas | 214 |
| 292 | Walt Roberts | Texas | 211 |
| 292 | Jerry David | Texas | 211 |
| 294 | Jason Baird | Kan. | 207 |
| 295 | Tom Burns | Ill. | 206 |
| 296 | Shane McFadden | Texas | 205 |
| 297 | Ray Hanselnan | Texas | 202 |
| 298 | Clarence Braddock, Jr. | Texas | 200 |
| 299 | Deryl Janzen | Texas | 199 |
| 300 | Greg Saulters | Miss. | 198 |
Standings Courtesy of B.A.S.S. Inc.