2001 - 2002 Bassmaster Eastern Open
Angler of the Year
Final Standings
| Place | Name | State | Points |
| 1 | Chris Daves | Va. | 869 |
| 2 | Danny Correia | Mass. | 857 |
| 3 | Jeff Coble | N.C. | 820 |
| 4 | Jason Quinn | S.C. | 813 |
| 5 | Terry Scroggins | Fla. | 809 |
| 6 | Tom Dolin | N.Y. | 806 |
| 7 | Jack Bell | Pa. | 800 |
| 7 | Gerry Williams | Fla. | 800 |
| 9 | Carroll Hagood | Fla. | 795 |
| 10 | Fred Bland | Ala. | 787 |
| 11 | Kyle Mabrey | Ala. | 784 |
| 12 | Coby Carden | Ala. | 782 |
| 13 | Rufus Johnson | Tenn. | 778 |
| 14 | Rick Taylor | Mich. | 777 |
| 14 | Greg Hoskinson | Ky. | 777 |
| 16 | Tony Black | Va. | 775 |
| 17 | John Crews | Va. | 766 |
| 18 | Chris Baumgardner | N.C. | 759 |
| 18 | Nick Gainey | S.C. | 759 |
| 20 | David Mansue | N.J. | 752 |
| 21 | Takahiro Omori | Texas | 744 |
| 22 | David Foshee | Fla. | 742 |
| 23 | J. T. Kenney | Md. | 734 |
| 24 | Scott R. Martin | Fla. | 731 |
| 25 | Rick Morris | Va. | 728 |
| 26 | Joe Stiehl | Wisc. | 726 |
| 27 | Robert "Duke" McCardle | Ga. | 724 |
| 28 | Bo Fraser | Va. | 719 |
| 29 | Richard Leigeber | Ala. | 718 |
| 30 | Walt Reynolds | Fla. | 710 |
| 31 | Jordan Paullo | Conn. | 707 |
| 32 | William Smith | Ohio | 706 |
| 33 | Scott Webster | Mich. | 695 |
| 34 | Pete Gluszek | N.J. | 693 |
| 35 | Tom Welgos | Fla. | 691 |
| 36 | James A. Parker | N.C. | 688 |
| 37 | Justin McGuinness | Ga. | 687 |
| 38 | Brendan Smith | Ga. | 686 |
| 39 | Rusty Taylor | Ala. | 658 |
| 40 | David Pollard | Ga. | 656 |
| 41 | Aaron A. Hastings | Md. | 650 |
| 42 | Gerald Beck | N.C. | 645 |
| 43 | Ricky D. Barnett | Ala. | 642 |
| 44 | Wally Szuba | N.C. | 635 |
| 45 | Randy Yarnall | Pa. | 628 |
| 46 | Alex Ormand | N.C. | 622 |
| 47 | David Parsons | Ala. | 617 |
| 47 | Alan Garrison | Va. | 617 |
| 47 | Tim Hoskins | Ga. | 617 |
| 50 | Christopher A. Wall | Conn. | 611 |
| 51 | Wayne Jeffcoat | S.C. | 610 |
| 52 | Harry Moore | Ga. | 606 |
| 53 | Robert Miley | Fla. | 601 |
| 53 | Frank Sipe | Pa. | 601 |
| 53 | Karl Waller | Fla. | 601 |
| 56 | Steve Miller | Va. | 599 |
| 57 | Danny White | Ga. | 598 |
| 58 | Mike Echols | Ga. | 597 |
| 59 | John W. Gardiner | Conn. | 594 |
| 60 | Wayne Black | Fla. | 593 |
| 61 | Chris Elliott | N.C. | 590 |
| 62 | Rick Pierce | Ark. | 588 |
| 63 | Swift Spaulding | Md. | 587 |
| 64 | Gary Gaussiran | Canada | 585 |
| 65 | Joe Horvath | Pa. | 582 |
| 66 | Steve Misencik | Ala. | 575 |
| 67 | Jerry Guest | Ga. | 561 |
| 68 | Aaron Wessels | N.Y. | 560 |
| 69 | Mark Desjardin | Maine | 547 |
| 70 | Jason Houchins | N.C. | 542 |
| 71 | Thomas O'Bryant | Tenn. | 541 |
| 71 | James Dalrymple | Fla. | 541 |
| 73 | Tommy Lythgoe | Va. | 537 |
| 73 | Cary Bever | Wisc. | 537 |
| 75 | Daniel Keyes | N.H. | 535 |
| 76 | Craig S. Sahms | S.C. | 534 |
| 77 | William L. Fletcher | Tenn. | 533 |
| 78 | Mark Burgess | Mass. | 530 |
| 79 | William D. Capwell | Pa. | 529 |
| 79 | Doyle Hodgin | N.C. | 529 |
| 79 | Michael Barata | Vt. | 529 |
| 82 | Duane Lewis Jr | Maine | 527 |
| 83 | Ed Klepeis | N.Y. | 522 |
| 83 | Ed Stiefel | N.J. | 522 |
| 85 | Kevin Long | Mich. | 519 |
| 86 | Michael Sills | Maine | 516 |
| 87 | Gary L. Baer | Fla. | 514 |
| 88 | Billy Wheat | Tenn. | 503 |
| 89 | Mark Fletcher | Ga. | 502 |
| 90 | Rod Cameron | Fla. | 498 |
| 90 | Mark Menendez | Ky. | 498 |
| 92 | David LeFebre | Pa. | 497 |
| 93 | Michael Grant | Md. | 492 |
| 94 | Bret King | Tenn. | 490 |
| 95 | Woo Daves | Va. | 482 |
| 95 | Roland Martin | Fla. | 482 |
| 97 | Ben Parker | N.C. | 480 |
| 98 | Bob Plemmons | N.C. | 478 |
| 99 | Don Dobbs | Va. | 475 |
| 100 | A. E. "Red" Moore | N.C. | 474 |
| 101 | Richard J Nolan | N.Y. | 468 |
| 101 | Troy G. Thraen | Tenn. | 468 |
| 101 | Bill Pitt | N.Y. | 468 |
| 104 | Chris Bielert | Conn. | 459 |
| 104 | Jeff Redfern | Ga. | 459 |
| 106 | Mark W. Fann | Fla. | 455 |
| 107 | Larry Jones | Ga. | 453 |
| 108 | Tommy Fears | Fla. | 449 |
| 109 | Robert T Richardson | Ga. | 448 |
| 109 | Dan S. Jorgensen | Ga. | 448 |
| 111 | Perry Burke | Fla. | 446 |
| 111 | Matthew Lazaroff | Pa. | 446 |
| 113 | John Crase | Ky. | 445 |
| 114 | Jon S. Wozniak | Mich. | 444 |
| 114 | John McLain | Tenn. | 444 |
| 116 | John M. McKinney | Fla. | 441 |
| 117 | Tim Roberts | Va. | 432 |
| 117 | Paul W. Rambo | Mich. | 432 |
| 119 | Johnny Nee | Mass. | 431 |
| 120 | Rodney Sorrell | N.C. | 428 |
| 120 | Jeff Magee | Miss. | 428 |
| 122 | David A. Castleberry | S.C. | 427 |
| 122 | James H. Delong | Ohio | 427 |
| 124 | Wesley Kemper | Ohio | 426 |
| 125 | Chris Price | Md. | 423 |
| 126 | Katsutoshi Furusawa | Japan | 419 |
| 126 | David White | S.C. | 419 |
| 128 | Bill Brendle | N.C. | 416 |
| 129 | Timothy Carini | N.Y. | 412 |
| 130 | Joe Thomas | Ohio | 408 |
| 131 | Joby Poster | Pa. | 398 |
| 132 | John L. Chaffo | Pa. | 397 |
| 133 | Jody Cordell | Ga. | 396 |
| 134 | Jerry Propst | Texas | 395 |
| 135 | Doug Beaver | Ga. | 393 |
| 135 | Sam Aversa | Fla. | 393 |
| 137 | George T. Forrester, J | Ga. | 390 |
| 138 | Ronald A. Metzger | Pa. | 388 |
| 139 | Kurt Dove | Va. | 385 |
| 140 | Mickey S. Phipps | S.C. | 383 |
| 141 | Barry Holt | Ala. | 382 |
| 141 | Jim Staszewski | Maine | 382 |
| 143 | Jim Williams | Fla. | 381 |
| 144 | Mike Morris | Ga. | 380 |
| 145 | Edward Guice | Ala. | 378 |
| 146 | Dale Wilson | Va. | 377 |
| 147 | Daniel Welch | W.Va. | 373 |
| 148 | Joe Lucarelli | N.H. | 372 |
| 148 | Gregory S MacLean | Fla. | 372 |
| 148 | Grant Goldbeck | Md. | 372 |
| 151 | Kenneth Chambers | Ala. | 371 |
| 152 | Joe Crosby | Ga. | 369 |
| 153 | Jon Wheeler | R.I. | 368 |
| 153 | Douglas True | Tenn. | 368 |
| 155 | Gary Wade | N.C. | 365 |
| 156 | George Frollo | Mass. | 363 |
| 156 | Fabian Rodriguez | Md. | 363 |
| 158 | Kevin D. Langill | N.C. | 362 |
| 159 | Lee Pitts | Ala. | 357 |
| 159 | Gary Krammes | Pa. | 357 |
| 161 | Ray Brazier | Tenn. | 350 |
| 162 | Mark Duerr | Wisc. | 346 |
| 163 | Tommy D. Creech | Ind. | 344 |
| 163 | John Paul Celada | Md. | 344 |
| 165 | Chris Woodward | Ga. | 343 |
| 166 | Chris Duke | Tenn. | 336 |
| 167 | Barton G. Butts | N.Y. | 334 |
| 168 | Donny R. Kirby | Va. | 331 |
| 169 | Michael Hall | Va. | 328 |
| 169 | Shane Meers | Ga. | 328 |
| 171 | Frank Andreoli | Conn. | 327 |
| 172 | Christopher J. Wilson | Pa. | 324 |
| 173 | Mark Pattinson | Wisc. | 321 |
| 173 | Philip Bangert | Mo. | 321 |
| 173 | Raymond Grimes | W.Va. | 321 |
| 176 | Charlie Youngers | Fla. | 320 |
| 176 | Paul H. Kimball | Conn. | 320 |
| 178 | Bryan Gibson | Tenn. | 317 |
| 178 | Jeff Kuhar | Ohio | 317 |
| 180 | Curt Day | Ind. | 316 |
| 181 | Lee E. Mills | Ind. | 313 |
| 182 | Kevin Price | Ohio | 312 |
| 183 | Loren Hill | Ga. | 309 |
| 184 | Walter Stringer Jr. | Ala. | 307 |
| 185 | Chuck Main | Pa. | 305 |
| 186 | George T. Barnett | Ohio | 303 |
| 186 | Carl C. Chambers | Va. | 303 |
| 188 | Chad Baker | Tenn. | 300 |
| 188 | Damon V. Kiper | Ky. | 300 |
| 188 | Davis Murphy | Va. | 300 |
| 191 | Walter Swafford | Fla. | 297 |
| 192 | Michael Huminik | Va. | 296 |
| 192 | Chris Dunnavant | Va. | 296 |
| 194 | Kevin Wirth | Ky. | 294 |
| 194 | Chad Ramsey | Ky. | 294 |
| 196 | Kelly Pratt | Va. | 292 |
| 197 | Joe Hawkins | Va. | 290 |
| 198 | David Kelly | S.C. | 287 |
| 199 | Ricky McFarlin | Ga. | 284 |
| 200 | Charles M. Baxter | Fla. | 281 |
| 201 | Pete Saretto | N.C. | 280 |
| 202 | Jimmy Batts | N.C. | 279 |
| 203 | Peter M. O'Donnell, Sr | Md. | 275 |
| 203 | Bud Waugh | Ga. | 275 |
| 205 | Peter Brown Jr. | Mass. | 274 |
| 206 | Jim Butler | Tenn. | 272 |
| 207 | Todd Schaaf | Va. | 268 |
| 208 | Reed Montgomery | Ala. | 267 |
| 208 | Alan Spencer | N.C. | 267 |
| 208 | Bill Wicker | Ga. | 267 |
| 208 | Christopher W. Dalfons | N.J. | 267 |
| 212 | Mike Parrott | Ala. | 266 |
| 212 | Adrian Patten | Ind. | 266 |
| 212 | Mark A. Schafer | N.J. | 266 |
| 215 | Eric Lohwasser | N.Y. | 265 |
| 216 | Brian Wilhoit | Va. | 263 |
| 216 | Gary Kellogg | Va. | 263 |
| 218 | Chris Ingram | Ala. | 261 |
| 218 | James Schneider | N.Y. | 261 |
| 220 | Chuck Economou | Fla. | 259 |
| 221 | Craig Hoover | Md. | 257 |
| 221 | Robert Strader | Ohio | 257 |
| 223 | Dennis G. Hill | Va. | 255 |
| 224 | Steven Ingram | Ala. | 254 |
| 224 | Charlie Hill | Ky. | 254 |
| 224 | Craig Moye | Ga. | 254 |
| 224 | Robert F deGrandcourt | Va. | 254 |
| 228 | John Erickson | N.J. | 252 |
| 229 | Anthony Savino | N.Y. | 251 |
| 230 | Michael Iaconelli | N.J. | 250 |
| 230 | Mike Hicks | Va. | 250 |
| 232 | Paul Hanley | Ga. | 249 |
| 233 | Richard Croson | Md. | 247 |
| 233 | Terry Goggans | Ala. | 247 |
| 235 | Bill Day, II | Ky. | 246 |
| 236 | Jason Strobel | Va. | 245 |
| 237 | Rick Craft | Ky. | 244 |
| 237 | William E. Sanders | Md. | 244 |
| 237 | Greg Alexander | Md. | 244 |
| 237 | Curt Lytle | Va. | 244 |
| 241 | Terry Farrar | Ga. | 243 |
| 242 | Dewayne DiAntonio | Del. | 242 |
| 242 | Randy Hardin | N.C. | 242 |
| 244 | Ray Marques | Ala. | 241 |
| 245 | Phillip Colarusso Jr | N.Y. | 240 |
| 246 | Joe Nichols, Jr. | N.C. | 239 |
| 247 | Hopson W. Ward | Ala. | 238 |
| 247 | Joe Myers | Va. | 238 |
| 249 | David S. Kelso | N.H. | 237 |
| 250 | Danny Isenhart | Wisc. | 234 |
| 250 | Joe Spano | Pa. | 234 |
| 252 | Charlie Waugh | Ky. | 233 |
| 253 | Scott Patton | Ky. | 232 |
| 254 | Adam Biondich | Wisc. | 231 |
| 254 | Bob Lauder | Md. | 231 |
| 254 | Richard Miller | Ala. | 231 |
| 254 | Curtis Lewis | Fla. | 231 |
| 258 | Jimmy Watson, Jr. | Tenn. | 230 |
| 259 | Phil Parker | Va. | 227 |
| 259 | Robert Soley | N.J. | 227 |
| 261 | John Hauserman | Md. | 226 |
| 262 | Jeff Stephens | Tenn. | 223 |
| 263 | Scott Dobson | Mich. | 218 |
| 264 | Rick Sharp | Ala. | 217 |
| 265 | Arnold D. Duck, Jr. | Pa. | 216 |
| 266 | Charles Robison | Pa. | 215 |
| 266 | Tony Hogan | Fla. | 215 |
| 268 | Barry Wilson | Ala. | 214 |
| 268 | Bobby Johnson | Fla. | 214 |
| 270 | Roger M. Hensley | Ind. | 212 |
| 271 | Jerry P. Davis | Ala. | 210 |
| 271 | Douglas Foulke | Pa. | 210 |
| 273 | Craig Taylor | Fla. | 209 |
| 274 | Lewis Lecroy | Ala. | 208 |
| 274 | Michael A. Howard | Ga. | 208 |
| 276 | Donnie Johnston | Ala. | 204 |
| 276 | Jerald Conley | N.J. | 204 |
| 276 | Bobby Padgett | Ga. | 204 |
| 276 | Raul Morineau | Mexico | 204 |
| 280 | Lee Hancock | Ga. | 202 |
| 281 | Gary Day | Ky. | 200 |
| 282 | Joseph Paul Jones III | Md. | 196 |
| 283 | Larry Cunningham | N.C. | 195 |
| 284 | Larry Mason | Ohio | 194 |
| 285 | Jamie Horton | Ala. | 193 |
| 286 | Sean Hoernke | Texas | 192 |
| 287 | Jonathan Rogers | N.H. | 191 |
| 288 | David R Kilty | Mass. | 190 |
| 289 | Mitchell P. Lakes | Ohio | 186 |
| 290 | Keith Wayne Wray | Ala. | 185 |
| 291 | Chad Miller | Ala. | 181 |
| 291 | George Hutchinson | N.J. | 181 |
| 291 | Alfred Lawless | Tenn. | 181 |
| 291 | Dexter Brown | Ga. | 181 |
| 295 | Joe Toon | Ky. | 179 |
| 295 | Jerry Gravitt | N.C. | 179 |
| 297 | Kenny G. Howell | Va. | 178 |
| 298 | Chris Van Houten | Mich. | 176 |
| 299 | David C. Reault | Mich. | 174 |
| 299 | Jeff Gerity | Ohio | 174 |
| 301 | Scott Knisley | Va. | 172 |
| 302 | Terry D Owens | Ala. | 171 |
| 302 | Jerrod Steward | Ky. | 171 |
| 304 | Kazuhiro Nakamura | Mo. | 169 |
| 305 | Jeff Norris | Ga. | 164 |
| 306 | Jay Kendrick | Ga. | 163 |
| 307 | Felton Langley | Ala. | 162 |
| 307 | Michael Rahija | Tenn. | 162 |
| 309 | Bill Dimmick | N.Y. | 161 |
| 310 | Anthony Silcox | Ala. | 159 |
| 311 | Jay Jula | Texas | 158 |
| 312 | Jim Sheehan | N.C. | 156 |
| 313 | David Tanner | Fla. | 155 |
| 314 | Ronald R. Poirier | N.H. | 153 |
| 314 | Douglas E. Anderson | Mo. | 153 |
| 316 | Ricky Barnett | Ohio | 152 |
| 317 | Bryan Schmitt | Md. | 151 |
| 318 | Rob Genter | Pa. | 150 |
| 319 | Jim Marinari | Fla. | 149 |
| 319 | Tommy Little | Va. | 149 |
| 319 | Rick Wertheim | Mass. | 149 |
| 322 | Jeffrey Hippert | N.Y. | 148 |
| 323 | Mike DelVisco | N.Y. | 146 |
| 324 | Brian Sanson | N.Y. | 143 |
| 325 | Jeffery Lindsey | Mich. | 142 |
| 325 | Kevin Griffin | Va. | 142 |
| 327 | Greg Toth | Ala. | 139 |
| 327 | Art Hodges | Fla. | 139 |
| 327 | Joe Pochis | Ala. | 139 |
| 330 | Dan Ducceschi | N.J. | 134 |
| 331 | Geoffrey Hill | Va. | 133 |
| 331 | Ben Carroll | Fla. | 133 |
| 333 | James Brakefield | Fla. | 128 |
| 334 | Hal Graham | Ohio | 127 |
| 335 | Randy Yager | N.Y. | 126 |
| 335 | George Prvonozac | Ohio | 126 |
| 335 | Patrick G. Veltman, Jr | Va. | 126 |
| 338 | Tom Swinks | Ga. | 125 |
| 339 | Christopher Scott | Md. | 123 |
| 339 | Dean Perrin | Va. | 123 |
| 341 | Larry Laymon | S.C. | 121 |
| 342 | Robert E. Roark | Md. | 117 |
| 343 | Otto Adair | Tenn. | 116 |
| 344 | Joe Pagan | Va. | 114 |
| 345 | Mendel Crunkleton | Pa. | 112 |
| 346 | Kevin Szot | Md. | 111 |
| 347 | Paul Breig | Fla. | 109 |
| 347 | Jim DeChane | Fla. | 109 |
| 349 | Curt S. Strutz | Wisc. | 106 |
| 350 | Greg Cuming | Fla. | 104 |
| 350 | William Kramer | Md. | 104 |
| 352 | Barry Brunges | Fla. | 97 |
| 353 | Weldon Adkins | Ohio | 96 |
| 353 | Lee Bracknell | Ala. | 96 |
| 355 | Bill Ledley | Md. | 95 |
| 356 | Gerald A. Wilson | Mich. | 94 |
| 357 | Nick Radtke | N.Y. | 89 |
| 357 | James Moon | Ga. | 89 |
| 357 | Hobson Bryan Jr. | Ala. | 89 |
| 357 | Roy D. Dameron | W.Va. | 89 |
| 357 | Jim Huff | Va. | 89 |
| 362 | Ed Wheeler | Ky. | 87 |
| 363 | Ray Hashimoto | Fla. | 84 |
| 363 | Matt Wothke | Mich. | 84 |
| 365 | Gene Hacker | Ga. | 82 |
| 365 | William W. Gordon III | Va. | 82 |
| 367 | Keith C. Smith | Fla. | 81 |
| 368 | Joe Wong | Ind. | 78 |
| 369 | Scott Sills | Fla. | 75 |
| 370 | William J. Killilea | Ohio | 74 |
| 371 | J. R. McGovern | Fla. | 71 |
| 372 | Roger C. Miller | Mich. | 66 |
| 373 | David Goshorn | S.C. | 63 |
| 374 | Dwaine M. Williams | Ky. | 62 |
| 375 | David Hadley | N.J. | 60 |
| 376 | Barry DiAntonio | Fla. | 59 |
| 377 | Harry Charcalis | N.H. | 58 |
| 378 | Justin Miller | Fla. | 52 |
| 379 | Bud Darr | N.C. | 46 |
| 379 | Carlene Chalkley | Fla. | 46 |
| 381 | Clint Pippen | Miss. | 42 |
| 382 | Eugene Overby | Ga. | 41 |
| 382 | Mike Drummond | Ohio | 41 |
| 384 | Terry Segraves | Fla. | 38 |
| 385 | Jim Towns | Md. | 34 |
| 386 | John Bryan | Ga. | 33 |
| 387 | Allen Cauthen | S.C. | 31 |
| 388 | Peter Barello | N.Y. | 28 |
| 389 | B. J. Barnett | Ala. | 25 |
| 389 | Frank Ippoliti | Md. | 25 |
| 391 | Jeff Russo | Ala. | 22 |
| 392 | James Nuckols | Tenn. | 21 |
| 393 | Roy Bradford | Ohio | 19 |
| 394 | William Hodo | Ala. | 17 |
| 395 | Dwayne Horton | Tenn. | 10 |
| 396 | Robert Harty | Texas | 7 |
Standings Courtesy of B.A.S.S. Inc.