2001 - 2002 Bassmaster Western Open
Angler of the Year
Final Standings
| Place | Name | State | Points |
| 1 | Aaron Martens | Calif. | 988 |
| 2 | Jack A. Gadlage | Nev. | 961 |
| 3 | Luke Clausen | Calif. | 957 |
| 4 | Mike O'Shea | Calif. | 956 |
| 5 | Skeet Reese | Calif. | 955 |
| 6 | Rob Vander Kooi | Ariz. | 953 |
| 6 | Kotaro Kiriyama | N.J. | 953 |
| 8 | Charlie Weyer | Calif. | 918 |
| 9 | Mike Reynolds | Calif. | 909 |
| 10 | Dennis Kolender | Nev. | 898 |
| 11 | Mark Kile | Ariz. | 879 |
| 12 | Gabriel Bolivar | Calif. | 875 |
| 13 | Casey Iwai | Ariz. | 874 |
| 13 | John Murray | Ariz. | 874 |
| 15 | Sean Minderman | Wash. | 873 |
| 16 | Art Berry | Calif. | 870 |
| 17 | Clint Johanson | Wash. | 861 |
| 18 | Ron Wiseman. Jr. | Ore. | 857 |
| 19 | Mark Rizk | Calif. | 853 |
| 20 | Greg Gutierrez | Calif. | 848 |
| 21 | Brent Ehrler | Calif. | 846 |
| 22 | Yusuke Miyazaki | Texas | 833 |
| 23 | Morizo Shimizu | Japan | 825 |
| 24 | Brett Hite | Ariz. | 819 |
| 25 | Jimmy Reese | Calif. | 816 |
| 26 | David Rush | Calif. | 811 |
| 27 | Mike Lovelady | Ore. | 806 |
| 28 | Ricky Shabazz | Calif. | 791 |
| 29 | Jarrett Edwards | Colo. | 789 |
| 30 | John W. Perkins | Calif. | 788 |
| 31 | Andy "Cooch" Cuccia | Calif. | 783 |
| 32 | Byron Velvick | Nev. | 782 |
| 33 | Steve Geffs | Calif. | 779 |
| 34 | Clayton Meyer | Calif. | 769 |
| 35 | Roy Hawk | Utah | 766 |
| 36 | Greg Hatleberg | Ore. | 763 |
| 37 | Jack Sykes | Calif. | 762 |
| 38 | Donnie Cox | Colo. | 751 |
| 39 | David Gliebe | Calif. | 742 |
| 39 | Tomohiro Usui | Japan | 742 |
| 41 | Jason Allred | Calif. | 732 |
| 42 | James P Jeffords | Ore. | 729 |
| 43 | Brian Belleisle | Wash. | 719 |
| 43 | Jimmie M. Desaro | Idaho | 719 |
| 45 | Rich Iannolo | Calif. | 717 |
| 46 | Larry Hopper | Calif. | 713 |
| 46 | Rich Tauber | Calif. | 713 |
| 48 | Jeff Boyer | Wash. | 712 |
| 49 | Ron Cervenka | Calif. | 698 |
| 50 | Bob Adkinson | Wash. | 689 |
| 51 | Chris Costello | Calif. | 688 |
| 52 | Eric Knauer | Wash. | 663 |
| 52 | Cameron Karber | Ariz. | 663 |
| 54 | Michael Gibney | Ore. | 659 |
| 55 | Don Iovino | Calif. | 640 |
| 56 | Carol Martens | Calif. | 631 |
| 57 | Ishama Monroe | Ariz. | 625 |
| 58 | Gary Sparks | Wyo. | 612 |
| 59 | Keisuke Wakunaga | Calif. | 606 |
| 60 | Derek Yamamoto | Ariz. | 605 |
| 61 | Jason Hickey | Idaho | 600 |
| 62 | Debbie Blanchard | Ariz. | 598 |
| 63 | Manny Ramirez | Calif. | 596 |
| 64 | Gene Batey, Jr. | Wash. | 591 |
| 65 | Shawn McConville | Wash. | 590 |
| 66 | John Rosser | Calif. | 583 |
| 66 | Jim Opalecky | Calif. | 583 |
| 68 | Richard Bennett | Calif. | 581 |
| 69 | Allen George | Utah | 580 |
| 70 | David Maynard | Colo. | 578 |
| 71 | Robert Lee | Calif. | 569 |
| 72 | Ron Berg | Nev. | 563 |
| 73 | Kevin Wiggins | Calif. | 561 |
| 74 | Stephen Lee | Wash. | 559 |
| 75 | Levell Sneed | Ore. | 558 |
| 76 | Rob Hernandez | Calif. | 550 |
| 77 | Ron Mukai | Calif. | 549 |
| 78 | Brian A. Trusso | Calif. | 544 |
| 79 | Mark Tyler | Calif. | 541 |
| 80 | Chuck Brinkman | Ariz. | 534 |
| 81 | Dub LaShot | Ore. | 523 |
| 82 | Roy Van Slyke | Wash. | 517 |
| 83 | Nick Grebb | Colo. | 516 |
| 83 | Clifton Blanchett | Calif. | 516 |
| 85 | Larry Hutchens | Ore. | 510 |
| 86 | Micheal Bennett | Calif. | 493 |
| 87 | Steve Tosh Sr. | Calif. | 491 |
| 88 | Keith Clow | Calif. | 488 |
| 89 | Russ Barger | Idaho | 462 |
| 90 | Tracy Dursteler | Idaho | 457 |
| 91 | Aaron Coleman | Calif. | 456 |
| 92 | Steve Klein | Calif. | 455 |
| 93 | Raymond Ortiz | Ariz. | 435 |
| 94 | Boyd C. Golightly | Idaho | 432 |
| 95 | Bobby Forster | Wash. | 429 |
| 96 | Chris Lambert | Wash. | 427 |
| 97 | Dan Frazier | Calif. | 424 |
| 98 | Scott A. Nielsen | Utah | 422 |
| 99 | William Osborn | Wash. | 421 |
| 100 | Brent Shores | Idaho | 410 |
| 101 | Ray Phelps | Calif. | 409 |
| 102 | Kensuke Yasui | Japan | 400 |
| 102 | Robert Tillman | Calif. | 400 |
| 104 | Gregg Warne | Ariz. | 399 |
| 105 | Phillip Ruffcorn | Ore. | 398 |
| 106 | Jeff McClure | Ariz. | 394 |
| 107 | Mitch Ratchford | Wash. | 391 |
| 108 | Scott McClaskey | Calif. | 386 |
| 109 | Tony Fanelli | Idaho | 382 |
| 109 | Frank E. Morton | Ore. | 382 |
| 109 | Johnny Parks | N.M. | 382 |
| 112 | Jim Furr | Ariz. | 378 |
| 113 | Jack Cole | Calif. | 375 |
| 114 | Justin Hanold | Calif. | 373 |
| 115 | Wayne Carey | Calif. | 370 |
| 116 | Darryl Burkhardt | Ore. | 367 |
| 117 | Shane Lee | Wash. | 363 |
| 118 | Shunsuke Nomura | Japan | 358 |
| 119 | Aaron Echternkamp | Wash. | 355 |
| 120 | Cameron Smith | Calif. | 354 |
| 121 | David Kromm | Wash. | 348 |
| 122 | Gary E. Yexley | Ore. | 341 |
| 123 | James Broberg | Wash. | 330 |
| 124 | Gary Boyd | Calif. | 326 |
| 125 | Mark Perkins | Calif. | 315 |
| 126 | Daniel Powers | Calif. | 311 |
| 126 | Phil Mitsueda | Calif. | 311 |
| 128 | Mark Jacobs | Wash. | 304 |
| 129 | Peter Gobel | Ore. | 302 |
| 130 | Tony Lind | Wash. | 298 |
| 131 | Peter Krause | Wash. | 293 |
| 132 | Tracy Kenworthy | Wash. | 281 |
| 133 | Matt Peters | Calif. | 278 |
| 134 | Tom Fonville | Wash. | 268 |
| 135 | Jerry Ballesteros | Calif. | 264 |
| 136 | Gregory Kiefer | Calif. | 252 |
| 137 | Mark Crutcher | Calif. | 248 |
| 138 | Gary Dobyns | Calif. | 246 |
| 139 | Ryan Voorhees | Calif. | 244 |
| 140 | Bob Myskey | Calif. | 240 |
| 141 | Scott Mascadri | Calif. | 234 |
| 141 | Kelly Eagleton | Calif. | 234 |
| 143 | Glen Lockhart | Calif. | 233 |
| 144 | Tom Phillips | Calif. | 232 |
| 145 | Sparky Healy | Calif. | 230 |
| 146 | Mike Folkestad | Calif. | 227 |
| 147 | Chad Hole | Calif. | 226 |
| 148 | Keith Gunsauls | Calif. | 223 |
| 149 | Kenneth S. Roa | Ohio | 222 |
| 150 | Ron Diacon | Calif. | 220 |
| 151 | John Brossard | Calif. | 218 |
| 152 | Cody Bashore | Calif. | 216 |
| 153 | Scott Stagg | Utah | 214 |
| 154 | Terry Blume | Ind. | 213 |
| 154 | Ken Mercurio | Nev. | 213 |
| 156 | Don Levett | Calif. | 210 |
| 157 | Dugan McIntosh | Calif. | 209 |
| 157 | Jason Blauvelt | Idaho | 209 |
| 159 | Craig Eller | Calif. | 206 |
| 160 | Virgil P. Sipes | Calif. | 202 |
| 161 | Tim Hendricks | Calif. | 197 |
| 162 | John Reese | Calif. | 196 |
| 163 | Fred Todd | Calif. | 195 |
| 163 | Frank Meccariello | Nev. | 195 |
| 165 | Robert Gritski | Ore. | 194 |
| 166 | John Fuqua | Calif. | 193 |
| 166 | Larry Cross | Calif. | 193 |
| 168 | Bert Smith | Wash. | 191 |
| 169 | Trent Menees | Wash. | 188 |
| 169 | Chuck English | Nev. | 188 |
| 171 | Bob Bjorklund | Colo. | 186 |
| 172 | Crazy Rick Melead | Calif. | 185 |
| 172 | Dan Jordan | Ore. | 185 |
| 174 | Neil Howard | Ariz. | 184 |
| 174 | Bobby Doss | Calif. | 184 |
| 176 | Delaney Dwyer | Ariz. | 182 |
| 176 | John Maes | Calif. | 182 |
| 176 | Sonny Sarceda | Idaho | 182 |
| 179 | Rich Forhan | Calif. | 181 |
| 179 | Jerry Chapman | Calif. | 181 |
| 179 | George Voysey | Australia | 181 |
| 179 | Dennis Cole | Ariz. | 181 |
| 183 | David A. Peltier | Calif. | 179 |
| 184 | William Roe, Jr. | Ohio | 178 |
| 184 | Randy Black Jr. | Nev. | 178 |
| 186 | Cliff Pirch | Ariz. | 175 |
| 187 | Cody Meyer | Calif. | 174 |
| 188 | Harland Hendricks, Jr. | Calif. | 173 |
| 189 | Wes Carey | Calif. | 171 |
| 190 | Neil Russell | Idaho | 169 |
| 191 | Ron Mace | Wash. | 168 |
| 191 | Brent Becker | Nev. | 168 |
| 191 | Glenn Dooley | Calif. | 168 |
| 194 | Gregory Halliman | Calif. | 165 |
| 195 | Kirk Hill | Calif. | 163 |
| 195 | Michael Matkowski | Wash. | 163 |
| 197 | Gary Howell | Calif. | 161 |
| 197 | Jim Jared | Ariz. | 161 |
| 199 | Bink Desaro | Idaho | 160 |
| 200 | Tim L. Edington | Calif. | 158 |
| 201 | Stan Scott | Wash. | 157 |
| 201 | Jim Hamilton | Ariz. | 157 |
| 203 | Richard Saiz, Jr. | Calif. | 155 |
| 204 | Ron Colby | Utah | 152 |
| 204 | Norman Harrison | Calif. | 152 |
| 206 | James S. Hall | Calif. | 150 |
| 207 | Donnie Vachon | Calif. | 149 |
| 208 | Gene Buchholz | Calif. | 148 |
| 209 | Don Allphin | Utah | 147 |
| 209 | Kirk R. Prouse | Calif. | 147 |
| 211 | Mark Protine | Calif. | 146 |
| 211 | Gary Moore | Calif. | 146 |
| 213 | Ron Skelton | Wash. | 145 |
| 213 | George Godman | Calif. | 145 |
| 215 | Bill D. Roberts | Wash. | 143 |
| 215 | Bruce Ratchford | Wash. | 143 |
| 217 | Samuel B. Bell | Calif. | 141 |
| 217 | Clyde Evans | Nev. | 141 |
| 219 | John Wells IV | Tenn. | 140 |
| 220 | Rick Thornsley | Ariz. | 139 |
| 221 | Darius Arberry | Nev. | 137 |
| 222 | Vincent Melkus | Ariz. | 136 |
| 222 | Ricci M. Strange | Calif. | 136 |
| 224 | Jiggs Benn | Ore. | 135 |
| 225 | Thomas Hartshorn | Wash. | 134 |
| 226 | Saul Garcia | Ariz. | 130 |
| 226 | Brad Taggart | Calif. | 130 |
| 226 | Jacob Grubenhoff | Wash. | 130 |
| 229 | Mike Bedford | Ill. | 129 |
| 230 | Mike Stevens | Colo. | 128 |
| 231 | Ken Day | Wash. | 127 |
| 232 | Charley Almassey | Calif. | 125 |
| 233 | Jesse Slaton | Ore. | 124 |
| 234 | Jack Northcutt | Calif. | 119 |
| 235 | Dean Coupe | Calif. | 116 |
| 236 | Don Brown | Calif. | 115 |
| 236 | Jim Sall | Wash. | 115 |
| 238 | Danny F. Miller | Calif. | 114 |
| 238 | Franklin Sergeant | Wash. | 114 |
| 240 | Kyle Oberding | Colo. | 113 |
| 241 | Dan Cranston | Calif. | 111 |
| 242 | Howard Summers | Wash. | 110 |
| 243 | Bill Gargan | Calif. | 109 |
| 243 | Ronald Schneider | Ore. | 109 |
| 245 | J. R. Wright | Calif. | 107 |
| 245 | Richard Hobbs | Calif. | 107 |
| 247 | Zachary Thompson | Calif. | 105 |
| 247 | Michael Mahan | Wash. | 105 |
| 249 | Fred Preston | Calif. | 102 |
| 250 | Mike Sorensen | Calif. | 101 |
| 251 | Sam J. Summers | Idaho | 100 |
| 252 | Terry McCoy | Wash. | 98 |
| 253 | Anthony Bazzocco | Calif. | 97 |
| 254 | Barry E. McCoy | Calif. | 95 |
| 255 | Nathan Hamilton | Ariz. | 93 |
| 256 | Joel DalPorto | Calif. | 90 |
| 257 | Mitch Johnston | Calif. | 89 |
| 258 | Bill Eastes | Calif. | 84 |
| 259 | Jeffrey Heyser | Calif. | 82 |
| 260 | Tom Janousek | Calif. | 81 |
| 261 | Howard Hughes | Calif. | 80 |
| 262 | Gregory Vazquez | Calif. | 74 |
| 263 | Will Barr | Calif. | 73 |
| 264 | Bob Peebles | Calif. | 72 |
| 265 | Kevin Green | Calif. | 71 |
| 266 | William Landers | Calif. | 67 |
Standings Courtesy of B.A.S.S. Inc.