2002 FLW Angler of the Year
Through Lake Champlain
| Place | Angler | City, State | Points | Winnings |
| 1 | JAY YELAS | TYLER TX | 1078 | $67,500 |
| 2 | KEVIN VANDAM | KALAMAZOO MI | 1071 | $80,000 |
| 3 | DEAN ROJAS | LAKE HAVASU CITY AZ | 1029 | $153,050 |
| 4 | CLARK WENDLANDT | CEDAR PARK TX | 1007 | $68,300 |
| 5 | SAM NEWBY | POCOLA OK | 1001 | $234,750 |
| 6 | MIKE WURM | HOT SPRINGS AR | 1001 | $33,600 |
| 7 | DAVID DUDLEY INC. | MANTEO NC | 990 | $53,300 |
| 8 | BERNIE SCHULTZ | GAINESVILLE FL | 984 | $41,300 |
| 9 | ANDRE MOORE | SCOTTSDALE AZ | 970 | $224,800 |
| 10 | GREG HACKNEY | OAK RIDGE LA | 952 | $25,800 |
| 11 | RICK CLUNN | AVA MO | 943 | $39,300 |
| 12 | PAT FISHER | STONE MOUNTAIN GA | 942 | $58,100 |
| 13 | ALTON JONES | WACO TX | 941 | $48,600 |
| 14 | TOM MANN JR | BUFORD GA | 926 | $20,300 |
| 15 | WESLEY STRADER | SPRING CITY TN | 922 | $126,300 |
| 16 | AARON MARTENS | CASTAIC CA | 919 | $72,250 |
| 17 | GARY KLEIN | WEATHERFORD TX | 914 | $37,500 |
| 18 | CHRIS BAUMGARDNER | GASTONIA NC | 914 | $15,400 |
| 19 | DION HIBDON | STOVER MO | 910 | $23,500 |
| 20 | JOEL RICHARDSON | KERNERSVILLE NC | 905 | $29,900 |
| 21 | TOMMY BIFFLE | WAGONER OK | 903 | $37,100 |
| 22 | GUIDO HIBDON | GRAVOIS MILLS MO | 896 | $14,600 |
| 23 | KEVIN VIDA | CLARE MI | 888 | $28,600 |
| 24 | JOHN SAPPINGTON | WYANDOTTE OK | 886 | $42,300 |
| 25 | DAVID FRITTS | LEXINGTON NC | 873 | $13,000 |
| 26 | JIM TUTT | LONGVIEW TX | 869 | $22,300 |
| 27 | CHUCK ECONOMOU | REDINGTON SHORES FL | 868 | $13,800 |
| 28 | TRACY ADAMS | WILKESBORO NC | 833 | $33,800 |
| 29 | WES THOMAS | HANOVER IN | 833 | $11,800 |
| 30 | KEITH WILLIAMS | CONWAY AR | 829 | $24,600 |
| 31 | ROGER CRAFTON | BOCA GRANDE FL | 829 | $16,300 |
| 32 | DALE TEANEY | WILLIAMSBURG OH | 828 | $10,800 |
| 33 | ROB KILBY | HOT SPRINGS NP AR | 822 | $29,000 |
| 34 | BRENT CHAPMAN | SHAWNEE KS | 816 | $14,300 |
| 35 | LARRY NIXON | BEE BRANCH AR | 813 | $117,300 |
| 36 | CRAIG POWERS | ROCKWOOD TN | 808 | $30,600 |
| 37 | STANLEY MITCHELL | FITZGERALD GA | 804 | $8,400 |
| 38 | PAUL ELIAS | PACHUTA MS | 803 | $23,300 |
| 39 | KIM STRICKER | HOWELL MI | 802 | $20,600 |
| 40 | BILL CHAPMAN | SALT ROCK WV | 802 | $19,250 |
| 41 | MARK PACK | MINEOLA TX | 795 | $39,800 |
| 42 | GERALD SWINDLE | HAYDEN AL | 795 | $14,600 |
| 43 | RANDY BLAUKAT | LAMAR MO | 794 | $14,000 |
| 44 | SCOTT MARTIN | CLEWISTON FL | 791 | $59,000 |
| 45 | ALVIN SHAW | STATE ROAD NC | 789 | $22,100 |
| 46 | TAKAHIRO OMORI | EMORY TX | 789 | $12,600 |
| 47 | MARTY STONE | LINDEN NC | 788 | $9,900 |
| 48 | HARMON DAVIS | MARLOW OK | 771 | $9,600 |
| 49 | KOBY KREIGER | OSCEOLA IN | 766 | $29,500 |
| 50 | JIM NOLAN | BULL SHOALS AR | 761 | $13,050 |
| 51 | ANTHONY GAGLIARDI | PROSPERITY SC | 760 | $12,300 |
| 52 | TERRY BOLTON | PADUCAH KY | 756 | $8,800 |
| 53 | DAVID WALKER | SEVIERVILLE TN | 755 | $21,550 |
| 54 | GARY YAMAMOTO | MINEOLA TX | 755 | $11,300 |
| 55 | FRANK IPPOLITI | MOUNT AIRY MD | 754 | $20,500 |
| 56 | ADAM WRIGHT | BENTON AR | 754 | $4,600 |
| 57 | CHIP HARRISON | BREMEN IN | 750 | $10,500 |
| 58 | SAM SWETT | COVINGTON LA | 748 | $7,300 |
| 59 | RANDY ALEXANDER | LONDON KY | 748 | $8,800 |
| 60 | MICHAEL IACONELLI | WOODBURY HEIGHTS NJ | 747 | $8,800 |
| 61 | MARK HARDIN | CANTON GA | 744 | $26,500 |
| 62 | KELLY JORDON | MINEOLA TX | 743 | $15,300 |
| 63 | RANDALL HUTSON | WASHBURN MO | 741 | $109,800 |
| 64 | JOHN CREWS | JETERSVILLE VA | 739 | $10,100 |
| 65 | MARK GOINES | SHADY POINT OK | 738 | $7,100 |
| 66 | RANDY HOWELL | TRUSSVILLE AL | 736 | $13,000 |
| 67 | JEFFREY THOMAS | BROADWAY NC | 735 | $24,000 |
| 68 | MARK ROSE | MARION AR | 734 | $32,500 |
| 69 | KELLEY WILLIAMSON | PURDY MO | 734 | $8,000 |
| 70 | ANDY MORGAN | DAYTON TN | 730 | $19,300 |
| 71 | MICKEY BRUCE | BUFORD GA | 729 | $10,100 |
| 72 | CHARLIE INGRAM | SANTA FE TN | 725 | $7,800 |
| 73 | DAVY HITE | PROSPERITY SC | 716 | $11,600 |
| 74 | SHAD SCHENCK | WAYNETOWN IN | 699 | $29,300 |
| 75 | RICK LILLEGARD | ATKINSON NH | 697 | $7,600 |
| 76 | RICK GASAWAY | KENNESAW GA | 696 | $6,600 |
| 77 | JIM MOYNAGH | CARVER MN | 695 | $59,300 |
| 78 | BASIL BACON | SPRINGFIELD MO | 690 | $118,000 |
| 79 | MARTY FOURKILLER | SYLVA NC | 689 | $10,000 |
| 80 | STEVE KENNEDY | AUBURN AL | 689 | $6,250 |
| 81 | DWAYNE HORTON | KNOXVILLE TN | 688 | $8,300 |
| 82 | DONALD EATON | COVINGTON GA | 687 | $19,000 |
| 83 | MIKE HAWKES | SABINAL TX | 686 | $10,500 |
| 84 | JIMMI LEUTHNER | WINDSOR LOCKS CT | 685 | $52,800 |
| 85 | KENNETH STRICKLAND | OAK RIDGE NC | 685 | $12,000 |
| 86 | JERRY RHYNE | DENVER NC | 679 | $12,500 |
| 87 | CHARLIE HARTLEY | GROVE CITY OH | 677 | $6,500 |
| 88 | JERRY WILLIAMS | CONWAY AR | 667 | $4,300 |
| 89 | JOHNNY MCCOMBS | MOUNT OLIVE AL | 665 | $3,000 |
| 90 | DARREL ROBERTSON | JAY OK | 661 | $26,800 |
| 91 | SANDY MELVIN | BOCA GRANDE FL | 657 | $9,300 |
| 92 | ROBERT BEATTY | CLERMONT FL | 656 | $3,600 |
| 93 | DAN MOREHEAD | PADUCAH KY | 650 | $14,000 |
| 94 | J T KENNEY | FROSTBURG MD | 647 | $110,000 |
| 95 | JOEL BAKER | TALALA OK | 633 | $9,000 |
| 96 | JIMMY MILLSAPS | CANTON GA | 628 | $4,800 |
| 97 | JOHN SISEMORE | FARMINGTON AR | 626 | $4,800 |
| 98 | MIKE SURMAN | BOCA RATON FL | 620 | $7,800 |
| 99 | JACK BELL | KANE PA | 617 | $7,000 |
| 100 | WESLEY BURNETT | HOT SPRINGS AR | 617 | $3,600 |
| 101 | DAVID LAUER | SOUTH BEND IN | 615 | $4,300 |
| 102 | ALLEN ARMOUR | NORCROSS GA | 613 | $7,300 |
| 103 | CARL SVEBEK III | SAM RAYBURN TX | 611 | $2,300 |
| 104 | TERRY BOYD | CINCINNATI OH | 605 | $1,800 |
| 105 | DAVID COOKE | MOORESVILLE NC | 604 | $6,500 |
| 106 | CHRIS DANIELS | CLAYTON NC | 602 | $16,300 |
| 107 | SCOTT BROWNING | FRANKLIN NC | 597 | $5,800 |
| 108 | ELTON LUCE JR | NEDERLAND TX | 593 | $2,300 |
| 109 | TERRY BAKSAY | MONROE CT | 591 | $6,000 |
| 110 | JOE DON SETINA | PITTSBURG TX | 588 | $25,000 |
| 111 | JACKY HAWTHORNE | YANTIS TX | 587 | $17,800 |
| 112 | GEORGE COCHRAN | HOT SPRINGS NP AR | 587 | $4,000 |
| 113 | CHRIS WALKER | INDIANAPOLIS IN | 587 | $3,000 |
| 114 | KEVIN KARTESZ | LUDLOW PA | 584 | $1,800 |
| 115 | TONY COUCH | BUCKHEAD GA | 583 | $3,000 |
| 116 | ERIC HOLT | GALENA MO | 582 | $11,000 |
| 117 | PETE THLIVEROS | JACKSONVILLE FL | 575 | $5,300 |
| 118 | RUSTY RUST | HERMITAGE TN | 572 | $10,000 |
| 119 | RICKY SHUMPERT | LEXINGTON SC | 572 | $4,100 |
| 120 | CURT LYTLE | SUFFOLK VA | 565 | $17,300 |
| 121 | GLEN CHAPPELEAR | ACWORTH GA | 565 | $3,000 |
| 122 | JIM TAYLOR | ORANGE PARK FL | 543 | $2,300 |
| 123 | CHAD GRIGSBY | COLON MI | 540 | $24,500 |
| 124 | CHAD BRAUER | OSAGE BEACH MO | 539 | $3,500 |
| 125 | TERRY SEGRAVES | KISSIMMEE FL | 538 | $3,600 |
| 126 | GREG CARPENTER | ROYAL AR | 529 | |
| 127 | STEVE DANIEL | CLEWISTON FL | 527 | $5,000 |
| 128 | CECIL KINGSLEY | LAWRENCE KS | 525 | $4,800 |
| 129 | GREG PUGH | CULLMAN AL | 514 | $6,000 |
| 130 | JIM CARNELL | MUSKOGEE OK | 510 | $4,750 |
| 131 | MARK ROGERS | NAPLES FL | 510 | $12,800 |
| 132 | SHANE ALLMAN | SAM RAYBURN TX | 495 | $3,600 |
| 133 | RALPH LASTER JR | CAMDENTON MO | 494 | $3,500 |
| 134 | DAVID SMITH | DEL CITY OK | 493 | $3,000 |
| 135 | CHUCK PIPPIN | CLEWISTON FL | 482 | $2,500 |
| 136 | GERALD BECK | LEXINGTON NC | 471 | $1,800 |
| 137 | BOBBY SMITH | BOX SPRINGS GA | 468 | $1,800 |
| 138 | BOBBY CURTIS | SILOAM SPRINGS AR | 463 | $1,800 |
| 139 | SEAN STICKLER | FORT LAUDERDALE FL | 463 | $1,800 |
| 140 | RODGER BEAVER | LEESBURG GA | 461 | $4,300 |
| 141 | DERRICK MILLIRONS | SEALE AL | 459 | $3,500 |
| 142 | DENNY BRAUER | CAMDENTON MO | 456 | $4,800 |
| 143 | EDDIE WOODY | NORTH LITTLE ROCK AR | 446 | $1,800 |
| 144 | JAMES SPRAGUE | KANSAS CITY KS | 441 | $1,800 |
| 145 | RICK MARSH | HIGH POINT NC | 439 | |
| 146 | MASAKI SHIMONO | SHIGA-PREF, JAPAN | 424 | $3,000 |
| 147 | ROBIN CUMMINGS | CULLMAN AL | 416 | $3,050 |
| 148 | CHIC AYDELETTE | THOMASVILLE NC | 410 | $2,300 |
| 149 | DAVID COCHRAN | HOT SPRINGS AR | 409 | $7,000 |
| 150 | MARK MEYER | HANCEVILLE AL | 402 | $7,050 |
| 151 | CARL MAXFIELD | SUMMERVILLE SC | 385 | $1,800 |
| 152 | ROCK MONTEITH | COLUMBIA SC | 380 | $5,000 |
| 153 | MIKE BALDWIN | MOHAVE VALLEY AZ | 365 | |
| 154 | AL GAGLIARDUCCI | AGAWAM MA | 354 | $3,050 |
| 155 | NICK GAINEY | CHARLESTON SC | 350 | $1,800 |
| 156 | JETT THACKER | UPPER MAROBORO MD | 349 | |
| 157 | JOHN CURRY | NORCROSS GA | 331 | |
| 158 | JAY STUART | WEST PALM BEACH FL | 323 | $1,800 |
| 159 | KEITH GREEN | ARKADELPHIA AR | 318 | $15,000 |
| 160 | DANIEL KEYES | CONCORD NH | 318 | $1,800 |
| 161 | RANDY MORRIS | GARFIELD AR | 308 | |
| 162 | TIM KING | KISSIMEE FL | 300 | |
| 163 | RON WEISS | MOUNTAIN HOME AR | 298 | $2,500 |
| 164 | ROB HARTY | SACHSE TX | 297 | $54,500 |
| 165 | BOB COLEMAN | WASHINGTON MO | 294 | |
| 166 | BILL SMITH | PRESTONSBURG KY | 293 | $2,500 |
| 167 | ALFRED WILSON | MILLINGTON TN | 285 | $2,300 |
| 168 | BEN CARROLL | KISSIMMEE FL | 281 | |
| 169 | KEN GOLUB | PITTSFORD NY | 270 | $4,000 |
| 170 | SHIRLEY CRAIN | VAN BUREN AR | 259 | |
| 171 | STEPHEN ANDERSON | LONDON KY | 249 | $3,500 |
| 172 | ROBERT KARBAS JR | WAKE FOREST NC | 244 | |
| 173 | JEFF BUCHANAN | ZAVALLA TX | 229 | $2,500 |
| 174 | DAVID PARSONS | DOTHAN AL | 226 | |
| 175 | BOB BENNETT | CHAPIN SC | 212 | |
| 176 | ALLEN CAUTHEN | LANCASTER SC | 209 | |
| 177 | JOHN BLIZZARD JR | COLUMBUS GA | 208 | |
| 178 | RUSTY TRANCYGIER | HAHIRA GA | 202 | |
| 179 | TODD AUTEN | LAKE WYLIE SC | 196 | $33,500 |
| 180 | PETER WENNERS | GALENA MO | 196 | $1,800 |
| 181 | KEVIN SHORT | MAYFLOWER AR | 186 | $1,800 |
| 182 | MIKE LEBLANC | COLCHESTER VT | 182 | $11,000 |
| 183 | JEFF SIMS | PUNTA GORDA FL | 181 | $6,000 |
| 184 | DAVID WOMACK | GALLATIN TN | 175 | $4,250 |
| 185 | BILLY SCHROEDER | PADUCAH KY | 175 | $3,500 |
| 186 | BRIAN GATES | MENDON VT | 171 | $4,000 |
| 187 | JERRY BOHANNON | IRVINGTON AL | 162 | $3,000 |
| 188 | CHARLIE HOWSER | SCOTTSBURG IN | 160 | $3,000 |
| 189 | EDDIE HALL | WARNER OK | 156 | |
| 190 | ROBERT VOGELSANG | JESSUP MD | 152 | |
| 191 | TREY BAIN | GALLATIN TN | 152 | $2,300 |
| 192 | RALPH PETTY | CLEVELAND TN | 148 | $1,800 |
| 193 | ART FERGUSON III | ST. CLAIR SHORES MI | 144 | $2,500 |
| 194 | JIM BITTER | FRUITLAND PARK FL | 144 | $1,800 |
| 195 | WAYNE JEFFCOAT | CHAPIN SC | 138 | $2,500 |
| 196 | TOM MONSOOR | LA CROSSE WI | 129 | |
| 197 | JAMES WESTMORELAND JR | WICHITA FALLS TX | 124 | |
| 198 | CHARLIE HILL | FRANKLIN KY | 124 | |
| 199 | BOBBY GRAVES | MT IDA AR | 116 | |
| 200 | RICK PECK | OCOEE FL | 91 | |
| 201 | RUSTY SMITH | SOMERSET KY | 86 | |
| 202 | BRIAN CHENOWITH | HERMITAGE TN | 84 | |
| 203 | DAVID SEATON | BUCHANAN TN | 81 | |
| 204 | JERRY TICE | CHIPLEY FL | 79 | |
| 205 | CHUCK PRATT | LINDALE TX | 73 | |
| 206 | BRUCE DALE | JAMESTOWN OH | 61 | |
| 207 | KEN WILLIAMSON | FAIRFIELD OH | 47 | |
| 208 | VIC VATALARO | KENT OH | 43 | |
| 209 | CURT TINDALL | BRANDON VT | 40 | |
| 210 | RICKY GREEN | ARKADELPHIA AR | 37 | |
| 211 | JOHN CAVER | MOSS POINT MS | 32 | |
| 212 | JOSEPH LARA | ROBSTOWN TX | 30 |
Standings Courtesy of FLW Outdoors