Fishing For Freedom Benefit Tournament
September 30, 2001
Lake Okeechobee
Clewiston, FL
| Place | Team | Fish | Weight | |
| 1 | Whitman/Ruiz | 5 | 23.88 | |
| 2 | Hightower / Peters | 5 | 23.05 | |
| 3 | Kornmeier/Barry | 5 | 21.03 | |
| 4 | Raneir/Sorrell | 5 | 17.50 | |
| 5 | Simmonds/Kersey | 5 | 16.03 | |
| 6 | Yeatts/Yeatts | 5 | 15.87 | |
| 7 | Rand/Anderson | 5 | 15.82 | |
| 8 | Bethan Jr./Bethan Sr. | 5 | 15.72 | |
| 9 | Lukas/Menna | 5 | 15.40 | |
| 10 | Pain/Lyvers | 5 | 14.99 | |
| 11 | Houck/Newton | 5 | 14.71 | |
| 12 | Medlin/Follette | 5 | 14.63 | |
| 13 | Browning/Biggs | 5 | 13.92 | |
| 14 | Masiello/Justis | 5 | 13.90 | |
| 15 | Gibson/Wood | 5 | 13.88 | |
| 16 | Wright/Roper | 5 | 13.87 | |
| 17 | Harris/Landry | 5 | 13.64 | |
| 18 | Scraggs/Bell | 5 | 13.60 | |
| 19 | Alfano/Lindgren | 3 | 13.25 | |
| 20 | Wnukowski/Wnukowski | 5 | 12.92 | |
| 21 | Brown/Savario | 5 | 12.83 | |
| 22 | Martin/Martin | 5 | 12.42 | |
| 23 | Hood / Hoffman | 5 | 12.35 | |
| 24 | Childers/Burton | 5 | 12.33 | |
| 25 | West/Garrison | 5 | 12.30 | |
| 26 | Melvin/Lamb | 5 | 12.22 | |
| 27 | Aaron/Norton | 5 | 12.17 | |
| 28 | Rymut/Kastner | 5 | 12.15 | |
| 29 | Kelly/Kelly | 5 | 12.09 | |
| 30 | McKay/Pate | 5 | 12.01 | |
| 31 | Douthit/Douthit | 5 | 11.96 | |
| 32 | Callahan/Sacco | 5 | 11.89 | |
| 33 | Daniels/Slokie | 5 | 11.87 | |
| 34 | Picos/Picos | 5 | 11.84 | |
| 35 | Watts/Benson | 5 | 11.84 | |
| 36 | Lewis/Fairtrace | 5 | 11.80 | |
| 37 | Nicholson/Galbt | 5 | 11.78 | |
| 38 | Perrun/Colson | 5 | 11.67 | |
| 39 | Powaski/Smith | 5 | 11.58 | |
| 40 | Dunn/Stripling | 5 | 11.13 | |
| 41 | Chupp/Johnson | 5 | 11.11 | |
| 42 | Infinger/Adcock | 5 | 11.02 | |
| 43 | Kaptis | 5 | 11.02 | |
| 44 | Warn/Loftis | 5 | 11.00 | |
| 45 | Johnson/? | 5 | 10.99 | |
| 46 | Bristol/Gunter | 5 | 10.96 | |
| 47 | Barron/Donato | 4 | 10.93 | |
| 48 | Maynor/Tucker | 5 | 10.71 | |
| 49 | Pippin Jr/Ware | 5 | 10.48 | |
| 50 | Walker/Clark | 5 | 10.46 | |
| 51 | Christoper/Arlese | 5 | 10.37 | |
| 52 | Crouch/Crouch | 5 | 10.34 | |
| 53 | Dalrymple/Johnson | 5 | 10.34 | |
| 54 | McDaniel/Taylor | 5 | 10.34 | |
| 55 | Burris / Weiler | 5 | 10.24 | |
| 56 | Nydam / Nydam | 5 | 10.11 | |
| 57 | Clark/Downer | 5 | 10.10 | |
| 58 | Woodham/Sparks | 5 | 10.08 | |
| 59 | Bernie Shultz/Pomeroy | 5 | 9.98 | |
| 60 | Pickens/Castro | 4 | 9.95 | |
| 61 | Meszards/Cass | 5 | 9.90 | |
| 62 | Olmstead/Patti | 5 | 9.89 | |
| 63 | Meyers/Huffman | 5 | 9.73 | |
| 64 | Connols/Weiss | 5 | 9.55 | |
| 65 | Roberts/Tarman | 5 | 9.55 | |
| 66 | Schneider/Linder | 5 | 9.53 | |
| 67 | Sleeth/Merkle | 5 | 9.18 | |
| 68 | Escobar/Powell | 5 | 8.84 | |
| 69 | Fisher/Ledroly | 5 | 8.72 | |
| 70 | Biron/Jacobs | 5 | 8.57 | |
| 71 | Bitter/Muldorado | 5 | 8.18 | |
| 72 | Graham/Loftis | 5 | 7.89 | |
| 73 | Trudel/Trudel | 5 | 7.83 | |
| 74 | Sommerfeld / Sommerfeld | 5 | 7.77 | |
| 75 | Marks/Crossman | 5 | 7.26 | |
| 76 | Nicholas/Ray | 2 | 7.13 | |
| 77 | Caine/Bartlett | 5 | 7.00 | |
| 78 | Keener Jr./Keener | 5 | 6.98 | |
| 79 | Patterson/Patterson | 4 | 6.61 | |
| 80 | Rodgers / Bobrowski | 3 | 6.16 | |
| 81 | Fagan/Hand | 5 | 5.91 | |
| 82 | May / May | 4 | 5.54 | |
| 83 | Welgos/ | 2 | 5.48 | |
| 84 | Cannedy/Evans | 4 | 5.46 | |
| 85 | Haines/Klutzer | 3 | 5.44 | |
| 86 | Crosno/Vinson | 3 | 5.06 | |
| 87 | Hess/Newell | 4 | 5.00 | |
| 88 | Holschuh/Elliott | 4 | 4.04 | |
| 89 | Wilkinson/Holman | 1 | 3.18 | |
| 90 | Mullin/Erving | 1 | 2.31 | |
| 91 | Peter T/Howard | |||
| 92 | Preston/Preston | |||
| 93 | Dykstra/Noncenti | |||
| 94 | Leonard / Price | |||
| 95 | Schillace / Lefebvre | |||
| 96 | Moran/Copenhaver | |||
| 97 | Morgan/Sweat | |||
| 98 | Lacy/Webster | |||
| 99 | Garrels/Lancaster | |||
| 100 | Ward/Sutton | |||
| 101 | Heath,Dale | |||
| 102 | Inills/Mitchell | |||
| 103 | Brent/McVey | |||
| 104 | Funkey/Dubick | |||
| 105 | Crafton/Hayden | |||
| 106 | Isackson/Shelton | |||
| 107 | McCracken/McCracken | |||
| 108 | Stevens/Roberts | |||
| 109 | Patterson/Ellis | |||
| 110 | Jones/Jones | |||
| 111 | Perterman/Voehringer | |||
| 112 | Sapp/Barnicle | |||
| 113 | Guthrie/Guthrie | |||
| 114 | Cobb/Norton | |||
| 115 | Stickler/Stickler | |||
| 116 | McCarley/Wampler | |||
| 117 | Cuming | |||
| 118 | White/Scaggs | |||
| 119 | Schoverling/Trzepoly | |||
| 120 | Buchanan/Schnirman | |||
| 121 | Haber/Perdom | |||
| 122 | Strickland/Patton | |||
| 123 | Chase/Chase | |||
| 124 | Shuey/Albaum | |||
| 125 | Burke/Stevens | |||
| 126 | Schwartz/Dixon | |||
| 127 | Ostroski/Gibson | |||
| 128 | Munz Jr/Kocher | |||
| 129 | Thacker/Thacker | |||
| 130 | Hatfield/Nairn | |||
| 131 | Michael/Phillips | |||
| 132 | Browne/Maclean | |||
| 133 | Leid/Clark | |||
| 134 | McNicholas/Slugget | |||
| 135 | Carman/Carman | |||
| 136 | Griggs/McCarthy | |||
| 137 | Cambell/Scheiber | |||
| 138 | Justin/Hathawa | |||
| 139 | Bringger/Marshall |
R