Tournament Results
Now, you can receive the B.A.S.S. and FLW
results mailed directly to you as soon as we get them.
You will never receive any spam as a result of signing up to the list and you may remove your
name at any time.
Join our mailing list by clicking subscribe,
now!
BASS PRO SHOPS
2001 Legends Tournament
Disney's Bay Lake, Orlando, FL
Final Standings
| PRO | Weight | Amature | Weight | ||
| David Fritts | 40.54 | Joe Deluca | 13.60 | ||
| Denny Brauer | 30.24 | Troy Agee | 12.18 | ||
| Jimmy Houston | 28.44 | Jeff Brink | 11.18 | ||
| Davy Hite | 27.22 | Gary Baldwin | 11.04 | ||
| Babe Winkelman | 27.22 | Nathan Grose | 9.50 | ||
| Stacey King | 26.30 | Terry Turner | 8.88 | ||
| Mark Davis | 24.60 | Chuck Kitley | 8.52 | ||
| Rick Clunn | 24.04 | William Norris | 8.28 | ||
| Kevin VanDam | 23.88 | David Rodgers | 8.22 | ||
| Tom Mann, Jr. | 23.60 | Mike Dicks | 8.10 | ||
| Paul Elias | 23.28 | Billy Blakley | 7.42 | ||
| David Wharton | 22.90 | Brian Smiley | 6.92 | ||
| Johnny Morris | 22.34 | Mike Labine | 6.78 | ||
| Jay Yelas | 21.18 | Brian Rush | 6.64 | ||
| Penny Berryman | 21.06 | Rhonda Brockman | 6.28 | ||
| Lendell Martin | 20.92 | Brian Thurston | 6.26 | ||
| Jack Emmitt | 20.84 | Sam Wilson | 6.24 | ||
| Shaw Grigsby | 20.51 | Gregory Farace | 5.70 | ||
| Gary Klein | 20.42 | Troy Andrews | 5.26 | ||
| Tim Horton | 18.98 | Ron Lesko | 4.94 | ||
| Woo Daves | 18.76 | Bret Weslock | 4.36 | ||
| Billy Westmoreland | 18.16 | Randall Raford | 4.26 | ||
| Charlie Campbell | 17.60 | Doug Stewart | 4.26 | ||
| Chris Houston | 17.32 | Larry Chiolan, Jr. | 2.14 | ||
| Tommy Martin | 17.32 | Octavio Casuso | 2.00 | ||
| O.T. Fears | 16.76 | Eric Bartum | 0.00 | ||
| Al Linder | 15.60 | George Brentar | 0.00 | ||
| Tom Mann | 15.04 | Mike Walker | 0.00 |
results courtesy Bass Pro Shops