Tournament Results

 

 

Tournament Trails

 

Citrus Slam

 

2008 Bassmaster Elite Series

03/13/08 - 03/16/08

Kissimmee Chain

Lake Wales, FL

Day 2 Standings

 

Day 2 Story    Pro Results

 

Place Name Hometown Fish Lbs. Ozs.
1 BUTCH TUCKER MOULTRIE, GA 10 25 2
2 BILL WILLIAMS CORBIN, KY 9 22 4
3 TOM MAHONEY LUTZ, FL 7 19 11
4 LARRY C BUTLER NEW HAVEN, VT 9 16 5
5 TAKUJI NARUO MORIYAMA, JP 9 15 15
6 PETE DAVITTO OCALA, FL 6 15 14
7 GARY PAUL CAPE CORAL, FL 10 15 6
8 RUSS OSBORNE ORLANDO, FL 8 14 3
9 JIM BENSCH ESTERO, FL 7 14 1
10 BRIAN EASLER INMAN, SC 8 13 14
11 MARK EDEN PALM BAY, FL 9 13 9
12 HOWARD STEPHENS COLUMBIA, SC 9 13 8
12 JOE EDWARDS JR. KISSIMMEE, FL 8 13 8
14 ALLEN HOPPER SAN MATEO, FL 5 13 6
15 DAREN MCDERMOTT SAINT CLOUD, FL 9 12 12
16 BEN POTARACKE LA CROSSE, WI 6 12 10
16 KEVIN CLARK ASTOR, FL 9 12 10
18 JIMMY DUDLEY WHITE, GA 6 12 6
19 KYLE SELLARS LAKELAND, FL 10 12 5
20 WARREN LOUDERMILK OCOEE, FL 5 12 4
21 BRET MYERS KELLER, TX 6 12 0
22 CLINT PACK GABLE, SC 5 11 14
23 JOEL ETHEREDGE SPRINGVILLE, AL 9 11 13
24 JASON CORDIALE ORINDA, CA 8 11 7
25 JUAN RUIZ WEST PALM BEACH, FL 8 10 15
26 MILTON SHUFFIELD BEVERLY HILLS, FL 5 10 12
27 THOMAS ROGERS KELLER, TX 6 10 10
27 MARCOS MALUCELLI FORT MILL, SC 4 10 10
29 TONY HAYMON PENNEY FARMS, FL 4 10 8
30 MIKE FRAZIER CLERMONT, FL 7 10 3
31 RON CHAPMAN LAKE QUIVIRA, KS 6 10 2
31 REX KINSEY BEDFORD, IN 7 10 2
33 PRESTON FRAZELL KINCAID, KS 4 10 1
33 KURTIS MICHAUX CLERMONT, FL 7 10 1
35 WAYNE LORING FORT LAUDERDALE, FL 7 9 15
36 DENNIS ANDERSEN WELLINGTON, FL 7 9 12
37 NATHAN RANALLO LA CROSSE, WI 7 9 9
38 CLIFF PRINCE PALATKA, FL 7 9 8
39 SUSAN BOWES LAKE WALES, FL 7 9 5
39 DAVID LEPSIC HAINES CITY, FL 6 9 5
41 BEN FITZGERALD OCALA, FL 7 9 4
42 RICK SWEADNER WOODSBORO, MD 8 9 3
43 JIM STASZEWSKI WEST GARDINER, ME 5 8 15
43 BARRY MACCHIONE WINTER HAVEN, FL 7 8 15
45 TIM LYBRAND WILSON, NC 6 8 10
45 MIKE ELKINS KALAMAZOO, MI 5 8 10
47 TOM WHILES MELBOURNE, KY 6 8 1
48 TORRY RHOADES HOLMEN, WI 7 8 0
49 GENE EISENMANN FRISCO, TX 6 7 15
50 RICHARD KENNEDY ANGIE, LA 4 7 14
50 JOHNNY GRAHAM TULSA, OK 7 7 14
52 WESLEY HOOD ANNANDALE, VA 6 7 12
53 DON LEWIS JACKSONVILLE, FL 7 7 11
54 BJ HANNAH DYERSBURG, TN 5 7 7
55 JIMMY SPARKS TUSCUMBIA, AL 4 7 3
55 MARK LESTER GLENDALE, AZ 6 7 3
57 ROBERT GRODZINSKI OCALA, FL 5 7 1
57 WILLIAM WOOD WEST PALM BEACH, FL 6 7 1
59 KYLE A. FOX LAKELAND, FL 6 7 0
60 RICHARD HOWES LAKELAND, FL 5 6 14
61 JIM STILLWELL TAMPA, FL 5 6 12
61 RONNIE TYSON MARIETTA, GA 5 6 12
63 ERIC JOHNSON MILLIS, MA 5 6 10
64 JEFFREY WORTH LONGWOOD, FL 4 6 9
65 KEVIN BOOTY DEQUINCY, LA 5 6 8
66 JUSTIN HAMNER BIRMINGHAM, AL 5 6 5
67 JC FLAHERTY TOPSFIELD, MA 5 6 2
68 JEFF SULLIVAN FROSTPROOF, FL 5 6 1
68 HARRY POTTS OZARK, AL 4 6 1
68 ROBERT LANE LAKELAND, FL 5 6 1
71 LEE SISSON WINTER HAVEN, FL 6 5 15
72 IVAN C MORRIS VIRGINIA BEACH, VA 3 5 10
73 DYLAN FREEZE BLANCHESTER, OH 5 5 4
74 DAN BESSETTI OVIEDO, FL 4 5 2
75 MICHAEL PRESS TAMPA, FL 4 5 0
76 ALLEN BURKHALTER COLUMBUS, GA 2 4 12
77 TODD GOODWILL WINTER HAVEN, FL 3 4 10
77 DUB DILLON TAVARES, FL 4 4 10
79 STEVE LUCAS JACKSONVILLE, FL 3 4 9
80 DAVID PIASECKI HOLLYWOOD, FL 4 4 8
81 MIKE KIRKLEY GASTONIA, NC 9 4 7
82 TREVOR FITZGERALD OCKLAWAHA, FL 3 4 4
83 KEVIN PULSIFER COCOA, FL 4 4 3
84 DENNIS REDMOND ST AUGUSTINE, FL 3 3 15
85 RICHARD OTTMAN OSWEGO, NY 2 3 14
86 JASON SEATON MARTINSVILLE, IN 2 3 12
87 STEVEN JARRETT VALRICO, FL 3 3 6
88 L HATLEY CIRCLEVILLE, OH 3 2 14
89 DENIS REGNAULT FONTAINES SUR SA?NE, FR 3 2 11
90 FRANK NELSON CHATTANOOGA, TN 1 2 10
91 LONNIE DUMAS STONE MOUNTAIN, GA 3 2 9
92 DENNIS WHITAKER BRANSON, MO 2 2 8
93 BOB GILBERT OLD BRIDGE, NJ 2 2 6
93 HARRY PARTEN COLUMBIANA, AL 2 2 6
93 MIKE BRUTON OAKLAND, FL 3 2 6
96 CYRIL KNOWLES VERO BEACH, FL 2 2 4
97 RONALD TILLER WINTER HAVEN, FL 3 2 1
98 WILLIAM NORRIS OCOEE, FL 2 1 13
99 DON DEMOTT BOCA RATON, FL 1 1 6
100 JIM MCDEVITT ELDON, MO 1 1 5
101 MARK AUBERRY AVON, IN 1 1 4
102 RICHARD PRATHER FRANKLIN, TN 1 1 0
103 WALLY SHIELDS FOREST, VA 1 0 15
103 JOHN TAVANO CORAL SPRINGS, FL 1 0 15
105 DON BOSKO LAKELAND, FL 1 0 11
106 RODNEY CLAWSON NASHVILLE, TN 0 0 0
106 RICHARD GRIMES SPRINGFIELD, IL 0 0 0
106 DANIEL RIGSBEY RIVERVIEW, FL 0 0 0
106 MARY DELGADO TAMPA, FL 0 0 0

Results Courtesy of BASS Inc.

 

 

 

 

 

copyright © 2000-2006  G&W Enterprises
Bass N Edge
HOME  WEB HOSTING  CONTACT US

Last modified: March 15, 2008