Tournament Results

 

 

Tournament Trails

 

Citrus Slam

 

2008 Bassmaster Elite Series

03/13/08 - 03/16/08

Kissimmee Chain

Lake Wales, FL

Day 2 Standings

 

Day 2 Story    Co-Angler Results

 

Place Name Hometown Fish Lbs. Ozs.
1 KELLY JORDON MINEOLA, TX 10 44 3
2 BYRON VELVICK DEL RIO, TX 10 36 6
3 KEVIN VANDAM KALAMAZOO, MI 10 35 11
4 TERRY SCROGGINS SAN MATEO, FL 10 34 13
5 SCOTT ROOK LITTLE ROCK, AR 10 33 10
6 KENYON HILL NORMAN, OK 10 33 7
6 BOBBY LANE LAKELAND, FL 10 33 7
8 RICK MORRIS VIRGINIA BEACH, VA 10 32 13
9 MARK DAVIS MOUNT IDA, AR 10 30 5
9 BILL LOWEN NORTH BEND, OH 10 30 5
11 ZELL ROWLAND MONTGOMERY, TX 10 29 14
12 STEPHEN KENNEDY AUBURN, AL 10 29 11
13 JAY FULLER KINGSTON, OK 10 29 10
14 FRED ROUMBANIS BIXBY, OK 10 29 8
15 JEFF REYNOLDS IDABEL, OK 10 29 1
16 ALTON JONES WACO, TX 10 28 13
16 DEAN ROJAS LAKE HAVASU CITY, AZ 10 28 13
18 JASON QUINN YORK, SC 10 28 8
19 TODD FAIRCLOTH JASPER, TX 10 28 3
20 RAY SEDGWICK CROSS, SC 10 28 0
21 WADE GROOMS BONNEAU, SC 10 26 11
22 MIKE MCCLELLAND BELLA VISTA, AR 10 26 9
23 BRENT CHAPMAN LAKE QUIVIRA, KS 10 25 11
24 DUSTIN WILKS ROCKY MOUNT, NC 10 25 4
25 CASEY ASHLEY DONALDS, SC 10 25 2
26 PETER E THLIVEROS ST AUGUSTINE, FL 10 24 15
27 BERNARD SCHULTZ GAINESVILLE, FL 10 24 10
28 RANDY HOWELL SPRINGVILLE, AL 10 24 4
29 MIKE WURM HOT SPRINGS, AR 10 24 1
30 ISHAMA MONROE HUGHSON, CA 10 23 15
31 JARED LINTNER ARROYO GRANDE, CA 10 23 3
32 MICHAEL IACONELLI RUNNEMEDE, NJ 10 23 2
33 SKEET REESE AUBURN, CA 10 22 15
34 BRYAN HUDGINS ORANGE PARK, FL 8 22 13
35 EDWIN EVERS TALALA, OK 10 22 12
36 JOHN CREWS SALEM, VA 10 22 7
37 JAMES KENNEDY LACOMBE, LA 10 22 5
38 PAT GOLDEN HIGH POINT, NC 10 22 1
39 BRITT MYERS LAKE WYLIE, SC 10 22 0
40 BILLY BREWER BRUCEVILLE, TX 10 21 5
40 SHAW E GRIGSBY GAINESVILLE, FL 10 21 5
42 MARK MENENDEZ PADUCAH, KY 10 21 4
43 DEREK REMITZ GRANT, AL 10 21 3
44 GERALD SWINDLE WARRIOR, AL 10 20 9
45 DAVE WOLAK WAKE FOREST, NC 10 20 6
46 JAMI FRALICK MARTIN, SD 10 20 5
46 TERRY BUTCHER TALALA, OK 10 20 5
48 RICK CLUNN AVA, MO 10 20 4
49 CHARLIE HARTLEY GROVE CITY, OH 10 20 3
50 GUY EAKER CHERRYVILLE, NC 10 19 10
51 AARON MARTENS LEEDS, AL 10 19 5
52 JOHN MURRAY PHOENIX, AZ 10 19 1
53 STEPHEN DANIEL CLEWISTON, FL 10 19 0
54 JON BONDY WINDSOR, ON 9 18 10
55 TOMMY BIFFLE WAGONER, OK 10 18 8
56 JEFF CONNELLA BENTLEY, LA 10 18 7
57 CLIFF PACE PETAL, MS 9 18 5
58 ELTON LUCE BROOKELAND, TX 9 18 2
59 PAUL ELIAS LAUREL, MS 10 17 11
60 PRESTON CLARK PALATKA, FL 10 17 9
60 DAVID SHERRER SHREVEPORT, LA 10 17 9
62 GREG HACKNEY GONZALES, LA 10 17 8
63 JASON WILLIAMSON AIKEN, SC 10 17 7
64 MARK TYLER VIAN, OK 10 16 15
65 JEREMY STARKS CHARLESTON, WV 10 16 14
66 CLARK REEHM RUSSELLVILLE, AR 10 16 12
67 TODD AUTEN LAKE WYLIE, SC 10 16 10
68 KOTARO KIRIYAMA MOODY, AL 10 16 9
69 TIMMY HORTON MUSCLE SHOALS, AL 10 16 6
70 BRIAN SNOWDEN REEDS SPRING, MO 10 16 3
71 MATT REED MADISONVILLE, TX 9 16 2
72 CHRIS LANE LAKELAND, FL 10 16 1
73 BOYD DUCKETT DEMOPOLIS, AL 10 16 0
74 DENNIS BRAUER CAMDENTON, MO 10 15 13
74 MARTY ROBINSON LYMAN, SC 8 15 13
76 KURT DOVE FAIRFAX, VA 8 15 7
77 RANDY ALLEN SHREVEPORT, LA 10 15 5
78 MARTY STONE FAYETTEVILLE, NC 10 15 4
79 DAVID SMITH DEL CITY, OK 10 15 1
80 COREY WALDROP FORT WORTH, TX 8 14 14
81 JAMES NIGGEMEYER VAN, TX 10 14 6
82 MARK TUCKER SAINT LOUIS, MO 8 14 1
83 MORIZO SHIMIZU OSAKA, JP 9 14 0
84 PETE PONDS MADISON, MS 5 13 10
84 BRIAN CLARK HALTOM CITY, TX 9 13 10
86 GARY KLEIN WEATHERFORD, TX 10 13 8
87 GREG GUTIERREZ RED BLUFF, CA 9 13 3
87 STEPHEN BROWNING HOT SPRINGS, AR 8 13 3
89 KEVIN WIRTH CRESTWOOD, KY 8 13 1
89 ROBERT MYERS TULSA, OK 10 13 1
91 KEVIN SHORT MAYFLOWER, AR 8 12 2
92 JEFF KRIET ARDMORE, OK 10 11 14
93 MATT AMEDEO CLINTON, OH 10 11 10
93 SCOTT CAMPBELL SPRINGFIELD, MO 8 11 10
95 RUSSELL LANE PRATTVILLE, AL 10 11 8
96 KEN D COOK LAWTON, OK 7 11 1
97 GLENN DELONG BELLVILLE, OH 7 10 12
98 PAUL HIROSKY GUYS MILLS, PA 6 10 11
99 JIMMY MIZE BEN LOMOND, AR 9 9 13
100 TAKAHIRO OMORI EMORY, TX 6 8 14
101 YUSUKE MIYAZAKI FORNEY, TX 8 8 10
101 KEVIN LANGILL TERRELL, NC 8 8 10
103 BEN MATSUBU HEMPHILL, TX 5 8 6
104 JIM MURRAY ARABI, GA 7 8 5
105 MATTHEW SPHAR PAVILION, NY 6 8 0
106 GRANT GOLDBECK GAITHERSBURG, MD 5 7 12
107 RICK ASH POTTSTOWN, PA 3 6 10
108 DAVY HITE NINETY SIX, SC 6 6 8
109 BRADLEY HALLMAN NORMAN, OK 3 4 7

Results Courtesy of BASS Inc.

 

 

 

 

 

copyright © 2000-2006  G&W Enterprises
Bass N Edge
HOME  WEB HOSTING  CONTACT US

Last modified: March 15, 2008